SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Baffle optimization design and mixing performance study of asymmetric tesla vortex micromixer | Liu, Pu; Yue, Yiheng; Guo, Yu; Yang, Wei; Zang, Lili | [Liu, Pu; Yue, Yiheng; Guo, Yu; Yang, Wei; Zang, Lili] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China | INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER | http://dx.doi.org/10.1016/j.icheatmasstransfer.2025.109663 |
2 | The influence of donation proximity and scarcity perception on consumer brand evaluations: The mediating role of psychological moral elevation | Ma, Fang | [Ma, Fang] Anqing Normal Univ, Sch Econ & Management, Anqing, Anhui, Peoples R China | INTERNATIONAL JOURNAL OF PSYCHIATRY IN MEDICINE |
|
3 | Event-triggered adaptive deep neural optimized containment control for fractional-order nonlinear multi-agent system | Chen, Keyun; Lu, Hongwei; Wu, Qiong; Wu, Jian | [Chen, Keyun; Lu, Hongwei; Wu, Qiong; Wu, Jian] Anqing Normal Univ, Univ Key Lab Intelligent Percept & Comp Anhui Prov, Anqing 246133, Peoples R China | ASIAN JOURNAL OF CONTROL | http://dx.doi.org/10.1002/asjc.3833 |
4 | The effect of carrier gas flow rate on the growth and optical properties of MoS2 nanosheets by chemical vapor deposition | Zhu, Zusong; You, Jiancun | [Zhu, Zusong; You, Jiancun] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China | JOURNAL OF OPTOELECTRONICS AND ADVANCED MATERIALS |
|
5 | Numerical Analysis and Structural Optimization of a Jet Pig Using a Rifling Structure | Liu, Yun-Ti; Li, Bin; Wu, Lei; Wang, Yu-Tao; Zha, Shen-Long | [Liu, Yun-Ti; Li, Bin; Wu, Lei; Zha, Shen-Long] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Wang, Yu-Tao] Offshore Oil Engn Co Ltd, Tianjin 300461, Peoples R China | JOURNAL OF PIPELINE SYSTEMS ENGINEERING AND PRACTICE | http://dx.doi.org/10.1061/JPSEA2.PSENG-1883 |
6 | Quantized projective synchronization of discrete-time fractional-order delayed quaternion-valued fuzzy neural networks and its application to image encryption | Cheng, Weiwei; Zhang, Weiwei; Zhang, Hai; Chen, Dingyuan; Cao, Jinde | [Cheng, Weiwei; Zhang, Weiwei; Zhang, Hai; Chen, Dingyuan] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Zhang, Weiwei; Zhang, Hai] Anqing Normal Univ, Anhui Higher Educ Inst, Key Lab Modeling Simulat & Control Complex Ecosyst, Anqing, Peoples R China; [Cao, Jinde] Southeast Univ, Sch Math, Nanjing, Peoples R China | ASIAN JOURNAL OF CONTROL | http://dx.doi.org/10.1002/asjc.3840 |
7 | Pre-metallization strategy for metal-ion batteries | Zhou, Boran; Leng, Yumin; Chen, Zhengbo | [Zhou, Boran; Chen, Zhengbo] Capital Normal Univ, Dept Chem, Beijing 100048, Peoples R China; [Leng, Yumin] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Leng, Yumin] Anqing Normal Univ, Coll Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China | JOURNAL OF ENERGY STORAGE | http://dx.doi.org/10.1016/j.est.2025.118375 |
8 | Integrated task offloading scheduling and trajectory optimization for UAV-MEC using SAC-UTO | Pan, Kai; Dong, Jiadong; Zheng, Chunxiang; Wang, Xiaoxiao | [Pan, Kai; Dong, Jiadong] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing, Peoples R China; [Zheng, Chunxiang] Anqing Normal Univ, Sch Comp & Informat, Anqing, Peoples R China; [Wang, Xiaoxiao] Army Engn Univ PLA, Command & Control Engn Coll, Nanjing, Peoples R China | CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | http://dx.doi.org/10.1007/s10586-025-05393-y |
9 | Research On The Characteristic And Mechanism Of Sports Injury In Young Handball Athletes | Chen, Xinzhu; Liu, Xuekui; Liu, Xiuzhen; Zhang, Bing; Peng, Qingwen | [Chen, Xinzhu; Liu, Xuekui; Liu, Xiuzhen] Anqing Normal Univ, Anqing, Peoples R China; [Zhang, Bing] Tsinghua Univ, Beijing, Peoples R China; [Peng, Qingwen] Hunan Sports Vocat Coll, Changsha, Peoples R China | MEDICINE & SCIENCE IN SPORTS & EXERCISE | http://dx.doi.org/10.1249/01.mss.0001159364.26413.0b |
10 | Cooling Treament Has No Immediate Impact On Serum Epinephrine In Rats With Exertional Heat Stroke | Liu, Xiuzhen; Chen, Xinzhu; Peng, Qingwen; Zhang, Bing; Liu, Xuekui | [Liu, Xiuzhen; Chen, Xinzhu; Liu, Xuekui] Anqing Normal Univ, Anqing, Peoples R China; [Peng, Qingwen] Hunan Sports Vocat Coll, Changsha, Peoples R China; [Zhang, Bing] Tsinghua Univ, Beijing, Peoples R China | MEDICINE & SCIENCE IN SPORTS & EXERCISE | http://dx.doi.org/10.1249/01.mss.0001159352.79898.67 |
11 | A method for integrated circuit trimming focused on separation of trim codes | Zhan, Wenfa; Zhou, Yangxinzi; Zheng, Jiangyun; Wen, Xiaoqing | [Zhan, Wenfa; Zhou, Yangxinzi; Zheng, Jiangyun] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Wen, Xiaoqing] Kyushu Inst Technol, Grad Sch Comp Sci & Syst Engn, Fukuoka 8048550, Japan | MICROELECTRONICS RELIABILITY | http://dx.doi.org/10.1016/j.microrel.2025.115889 |
12 | Wave-like PtNi nanozyme-based three-channel colorimetric sensor array for distinction of thiol-based drugs | Leng, Yumin; Jiang, Chenyue; Guo, Jingyuan; Zhao, Zibo; Hou, Yulong; Yu, Kedi; Guan, Yebin; Cheng, Jinbing; Chen, Zhengbo | [Leng, Yumin; Jiang, Chenyue; Guo, Jingyuan] Anqing Normal Univ, Sch Math & Phys, Anhui Prov Key Lab Smart Monitoring Cultivated Lan, Anqing 246133, Peoples R China; [Leng, Yumin; Cheng, Jinbing] Nanyang Normal Univ, Coll Phys & Elect Engn, Henan Int Joint Lab MXene Mat Microstruct, Nanyang 473061, Peoples R China; [Jiang, Chenyue; Guo, Jingyuan; Zhao, Zibo; Hou, Yulong; Yu, Kedi; Chen, Zhengbo] Capital Normal Univ, Dept Chem, Beijing 100048, Peoples R China; [Leng, Yumin; Guan, Yebin] Anqing Normal Univ, Coll Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China | CHEMICAL ENGINEERING JOURNAL | http://dx.doi.org/10.1016/j.cej.2025.166209 |
13 | DIR-EC: intra-region enhancement and inter-region collaboration network for facial expression recognition | Liu, Juan; Wang, Ying; Huang, Zhong; Hu, Min; Ren, Fuji; Xu, Wen Quan | [Liu, Juan; Wang, Ying; Huang, Zhong; Xu, Wen Quan] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Huang, Zhong; Hu, Min] Hefei Univ Technol, Sch Comp Sci & Informat Engn, Hefei 230009, Peoples R China; [Ren, Fuji] Univ Elect Sci & Technol China, Sch Comp Sci & Engn, Chengdu 611731, Peoples R China | VISUAL COMPUTER | http://dx.doi.org/10.1007/s00371-025-04190-3 |
14 | Liouville Type Theorems for Beltrami Flows: Revisited | Qin, Zengyun; Zhang, Zhibing; Zu, Qian | [Qin, Zengyun] Shandong Univ Finance & Econ, Sch Stat & Math, Jinan 250014, Peoples R China; [Zhang, Zhibing] Anqing Normal Univ, Sch Math & Phys, Key Lab Modeling Simulat & Control Complex Ecosyst, Anqing 246133, Peoples R China; [Zu, Qian] Anhui Normal Univ, Sch Math & Stat, Wuhu 241002, Peoples R China | MEDITERRANEAN JOURNAL OF MATHEMATICS | http://dx.doi.org/10.1007/s00009-025-02954-8 |
15 | Ultrafast laser-induced phase change dynamics in GST with cellular automata model | Zhang, Liwei; Peng, Yinying; Cencillo-Abad, Pablo | [Zhang, Liwei; Peng, Yinying] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Cencillo-Abad, Pablo] Univ Cent Florida, NanoSci Technol Ctr, Orlando, FL 32826 USA | CHAOS SOLITONS & FRACTALS | http://dx.doi.org/10.1016/j.chaos.2025.117093 |
16 | Dynamic Multivariation Multifactorial Evolutionary Algorithm for Large-Scale Multiobjective Optimization | Jiang, Jing; Tong, Pingping; Wang, Huoyuan; Hong, Juanjuan; Liu, Zhe; Su, Benyue; Han, Fei | [Jiang, Jing; Tong, Pingping; Wang, Huoyuan] Anqing Normal Univ, Sch Comp Sci & Technol, Anqing 246133, Peoples R China; [Hong, Juanjuan] Anqing Normal Univ, Sch Foreign Languages, Anqing 244061, Anhui, Peoples R China; [Liu, Zhe] Hefei Comprehens Natl Sci Ctr, Inst Energy, Res Ctr Neutron Technol Applicat, Hefei 230001, Peoples R China; [Su, Benyue] Tongling Univ, Sch Math & Comp, Tongling 244061, Peoples R China; [Han, Fei] Jiangsu Univ, Sch Comp Sci & Commun Engn, Jiangsu Key Lab Secur Technol Ind Cyberspace, Zhenjiang 212013, Peoples R China | IEEE TRANSACTIONS ON EMERGING TOPICS IN COMPUTATIONAL INTELLIGENCE | http://dx.doi.org/10.1109/TETCI.2025.3597299 |
17 | Generalized rectangular modulus related to isosceles orthogonality in Banach spaces | Xie, Huayou; Liu, Qi; Li, Yongjin | [Xie, Huayou] Guangdong Univ Finance, Sch Financial Math & Stat, Guangzhou 510521, Peoples R China; [Li, Yongjin] Sun Yat Sen Univ, Dept Math, Guangzhou 510275, Peoples R China; [Liu, Qi] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | BULLETIN OF THE MALAYSIAN MATHEMATICAL SCIENCES SOCIETY | http://dx.doi.org/10.1007/s40840-025-01966-7 |
18 | BNC interfacial confined and ionic liquid interlayer modulated Ru catalysts for effective acetylene hydrochlorination | Lin, Zehui; Li, Guoling; Zhang, Chuan-Lei; Zhang, Zhenzhen; Wang, Fengyi; Liu, Lining; Xie, Peitao; Fang, Guangzong; Li, Xingyun | [Lin, Zehui; Li, Guoling; Zhang, Zhenzhen; Wang, Fengyi; Liu, Lining; Xie, Peitao; Li, Xingyun] Qingdao Univ, Inst Mat Energy & Environm, Coll Mat Sci & Engn, State Key Lab Biofibers & Ecotext, Qingdao 266071, Peoples R China; [Zhang, Chuan-Lei] Anqing Normal Univ, Anhui Ultra High Mol Weight Polyethylene Fiber Eng, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China; [Zhang, Chuan-Lei; Liu, Lining; Fang, Guangzong; Li, Xingyun] Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, Dalian 116023, Peoples R China; [Xie, Peitao] Shandong Key Lab Metamaterial & Electromagnet Mani, Jinan 250061, Peoples R China; [Fang, Guangzong] Univ Chinese Acad Sci, Beijing 100049, Peoples R China | APPLIED SURFACE SCIENCE | http://dx.doi.org/10.1016/j.apsusc.2025.163885 |
19 | Noema formIng Cluster survEy (NICE): A census of star formation and cold gas properties in massive protoclusters at 1.5 < z < 4 | Zhou, Luwenjia; Wang, Tao; Daddi, Emanuele; Coogan, Rosemary; Sun, Hanwen; Xu, Ke; Arumugam, Vinodiran; Jin, Shuowen; Liu, Daizhong; Lu, Shiying; Sillassen, Nikolaj; Guo, Sicen; Elias, Guillaume; Wang, Yijun; Shi, Yong; Zhang, Zhi-Yu; Tan, Qinghua; Gu, Qiusheng; Elbaz, David; Henry, Aurelien; Magnelli, Benjamin; Gomez-Guijarro, Carlos; d'Eugenio, Chiara; Magdis, Georgios E.; Valentino, Francesco; Ji, Zhiyuan; Gobat, Raphael; Delvecchio, Ivan; Xiao, Mengyuan; Strazzullo, Veronica; Finoguenov, Alexis; Schinnerer, Eva; Rich, R. Michael; Huang, Jiasheng; Dai, Yu; Chen, Yanmei; Gao, Fangyou; Yang, Tiancheng; Hao, Qiaoyang | [Zhou, Luwenjia; Wang, Tao; Sun, Hanwen; Xu, Ke; Wang, Yijun; Shi, Yong; Zhang, Zhi-Yu; Gu, Qiusheng; Chen, Yanmei; Gao, Fangyou; Yang, Tiancheng; Hao, Qiaoyang] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Peoples R China; [Zhou, Luwenjia; Wang, Tao; Sun, Hanwen; Xu, Ke; Lu, Shiying; Wang, Yijun; Shi, Yong; Zhang, Zhi-Yu; Gu, Qiusheng; Chen, Yanmei; Gao, Fangyou; Yang, Tiancheng; Hao, Qiaoyang] Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Peoples R China; [Daddi, Emanuele; Coogan, Rosemary; Guo, Sicen; Elias, Guillaume; Elbaz, David; Henry, Aurelien; Magnelli, Benjamin; Gomez-Guijarro, Carlos] Sorbonne Paris Cite, Univ Paris Saclay, Univ Paris Diderot, CNRS,AIM,CEA, F-91191 Gif Sur Yvette, France; [Arumugam, Vinodiran] IRAM, 300 Rue Piscine, F-38406 St Martin Dheres, France; [Jin, Shuowen; Sillassen, Nikolaj; Magdis, Georgios E.] Cosmic Dawn Ctr DAWN, Jagtvej 128, DK-2200 Copenhagen N, Denmark; [Jin, Shuowen; Sillassen, Nikolaj; Magdis, Georgios E.] Tech Univ Denmark, DTU Space, Elektrovej 327, DK-2800 Lyngby, Denmark; [Schinnerer, Eva] Max Planck Inst Extraterr Phys MPE, Giessenbachstr 1, D-85748 Garching, Germany; [Lu, Shiying] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Lu, Shiying] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Liu, Daizhong; Tan, Qinghua] Chinese Acad Sci, Purple Mt Observ, 10 Yuanhua Rd, Nanjing 210023, Peoples R China; [Magdis, Georgios E.] Univ Copenhagen, Niels Bohr Inst, Jagtvej 128, DK-2200 Copenhagen N, Denmark; [d'Eugenio, Chiara] Inst Astrofis Canarias, C Via Lactea S-N, San Cristobal la Laguna 38205, Tenerife, Spain; [d'Eugenio, Chiara] Univ La Laguna, Dept Astrofis, San Cristobal la Laguna 38206, Tenerife, Spain; [Valentino, Francesco] European Southern Observ, Karl Schwarzschild Str 2, D-85748 Garching, Germany; [Ji, Zhiyuan] Univ Arizona, Steward Observ, 933 N Cherry Ave, Tucson, AZ 85721 USA; [Delvecchio, Ivan] INAF Osservatorio Astrofis & Sci Spazio Bologna, Via Gobetti 93-3, I-40129 Bologna, Italy; [Xiao, Mengyuan] Univ Geneva, Dept Astron, Chemin Pegasi 51, CH-1290 Versoix, Switzerland; [Gobat, Raphael] Pontificia Univ Catolica Valparaiso, Inst Fis, Casilla 4059, Valparaiso, Chile; [Strazzullo, Veronica] INAF Osservatorio Astron Trieste, Via Tiepolo 11, I-34131 Trieste, Italy; [Strazzullo, Veronica] IFPU Inst Fundamental Phys Universe, Via Beirut 2, I-34014 Trieste, Italy; [Finoguenov, Alexis] Univ Helsinki, Dept Phys, Gustaf Hallstromin Katu 2, FI-00014 Helsinki, Finland; [Rich, R. Michael] Univ Calif Los Angeles, Dept Phys & Astron, 430 Portola Plaza, Los Angeles, CA 90095 USA; [Huang, Jiasheng; Dai, Yu] Chinese Acad Sci, Chinese Acad Sci South Amer Ctr Astron, Natl Astron Observ, Beijing 100101, Peoples R China | ASTRONOMY & ASTROPHYSICS | http://dx.doi.org/10.1051/0004-6361/202553996 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | The influence of donation proximity and scarcity perception on consumer brand evaluations: The mediating role of psychological moral elevation | Ma, Fang | [Ma, Fang] Anqing Normal Univ, Sch Econ & Management, Anqing, Anhui, Peoples R China | INTERNATIONAL JOURNAL OF PSYCHIATRY IN MEDICINE |
|
2 | Profiling visual illness narratives: an exploration of online medical crowdfunding | Sun, Mingfei; Liu, Zhiyuan; Sun, Shaojing | [Sun, Mingfei; Sun, Shaojing] Fudan Univ, Sch Journalism, Shanghai, Peoples R China; [Sun, Mingfei] Fudan Univ, 400 Guoding Rd, Shanghai 200433, Peoples R China; [Liu, Zhiyuan] Anqing Normal Univ, Sch Media, Anqing, Peoples R China | VISUAL COMMUNICATION | http://dx.doi.org/10.1177/14703572251345280 |
3 | Development and validation of the socially shared regulated learning questionnaire: insights from a second-order confirmatory factor analysis | Yang, Yongkang; He, Zhenni; Wei, Yinuo; Tang, Erlong | [Yang, Yongkang] City Univ Macau, Sch Educ, Macau, Macao, Peoples R China; [He, Zhenni] Nanning Normal Univ, Sch Artificial Intelligence, Nanning, Peoples R China; [Wei, Yinuo] Autonomous Univ Barcelona, Dept English & German Studies, Bellaterra, Spain; [Tang, Erlong] Anqing Normal Univ, Sch Foreign Languages, Anqing, Peoples R China | FRONTIERS IN PSYCHOLOGY | http://dx.doi.org/10.3389/fpsyg.2025.1635325 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 弘扬教育家精神:从理论阐释到实践涵养 | 周兴国 | 安庆师范大学教育科学学院;安徽师范大学教育科学学院; | 安徽师范大学学报(社会科学版) | 原文PDF下载 |
2 | 习凿齿史论的时代特征 | 金仁义 | 安庆师范大学学报编辑部; | 史学史研究 | 原文PDF下载 |
3 | 在“规定动作”与“自选动作”之间:中国地方环境治理创新的行动机制——以河长制的跨场景扩散为例 | 杨 旭; 王光臣 | 湘潭大学公共管理学院;安庆师范大学法学院; | 学习与实践 | 原文PDF下载 |
4 | “为情”话语的基本构成与双重建构——以王国维的“境界论”为个案 | 方锡球 | 安庆师范大学人文学院; | 文学评论 | 原文PDF下载 |
5 | 政府应急采购影响民生保障的效应研究 | 黄江玉; 任清红; 甄德云 | 贵州财经大学应用经济学院;安庆师范大学经济与管理学院; | 财政科学 | 原文PDF下载 |
6 | 黄梅戏文化的价值属性 | 叶当前 | 安庆师范大学皖江历史文化研究中心; | 学术界 | 原文PDF下载 |
7 | 黄梅戏文化的基因、特质与当代传承 | 孙根华 | 安庆师范大学传媒学院; | 学术界 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 基于自适应时序对齐的智能下肢假肢运动意图识别 | 苏本跃; 刘文瑶; 宗文杰; 王保乾; 盛 敏 | 铜陵学院数学与计算机学院;安庆师范大学计算机与信息学院;安徽省铜基材料数字化智能制造工程研究中心;安庆师范大学数理学院; | 中国康复理论与实践 | 原文PDF下载 |
2 | 基于足底动力相数据和小波变换自适应分解的下肢意图识别方法 | 苏本跃; 宗文杰; 刘文瑶; 盛 敏 | 铜陵学院数学与计算机学院;安庆师范大学计算机与信息学院;安庆师范大学数理学院; | 控制与决策 | 原文PDF下载 |
3 | 生物炭施用对植烟系统土壤氧化亚氮排放的影响 | 汪 辰; 鲍佩佩; 纪 娱; 孙 乔; 李青山; 于海洋; 张 震 | 安徽农业大学资源与环境学院;中山大学生态学院;安庆师范大学资源环境学院; | 生态学杂志 | 原文PDF下载 |
4 | 关键点引导与显著帧增强的情感识别网络 | 黄 忠; 张丹妮; 任福继; 胡 敏; 刘 娟 | 安庆师范大学电子工程与智能制造学院;合肥工业大学计算机与信息学院;电子科技大学计算机科学与工程学院; | 计算机工程与应用 | 原文PDF下载 |