SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Spectral Beam Combining using a designed concave grating based on two stigmatic points | Zou, Lin; Zhan, Sheng-bao; Niu, Wen-ze; He, Tian-jun; Le, Wen-ran; Cheng, Fan; Zha, Shen-long | [Zou, Lin; Zhan, Sheng-bao; Niu, Wen-ze; He, Tian-jun; Le, Wen-ran; Cheng, Fan; Zha, Shen-long] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Anhui, Peoples R China | OPTICS COMMUNICATIONS | http://dx.doi.org/10.1016/j.optcom.2025.131994 |
2 | EXPLORING WHITE ROT FUNGI REMEDIATION OF IMIDACLOPRID-CONTAMINATED SOIL MICROBIAL COMMUNITIES | Yin, L. W.; Li, J. Y.; Song, X. H.; Yang, C. C.; Zhou, W. M.; Hu, T. | [Yin, L. W.; Li, J. Y.; Song, X. H.; Yang, C. C.; Zhou, W. M.; Hu, T.] Anqing Normal Univ, Sch Life Sci, Anqing 246133, Peoples R China; [Yin, L. W.; Li, J. Y.; Song, X. H.; Zhou, W. M.; Hu, T.] Key Lab Biodivers Conservat & Characterist Resourc, Anqing 246133, Peoples R China | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH | http://dx.doi.org/10.15666/aeer/2303_49755000 |
3 | High-efficiency and high-tolerance fiber-to-chip edge coupler based on tilted periodically segmented waveguides | Pan, Pan; Jia, Zhonghua; Zhang, Zhihao; Zha, Shenlong; Qiu, Xuanbin; Ma, Hongliang; Zhang, Qilei; Zhang, Lihua; Li, Lingli; Li, Chuanliang | [Pan, Pan; Qiu, Xuanbin; Li, Chuanliang] Taiyuan Univ Sci & Technol, Shanxi Engn Res Ctr Precis Measurement & Online De, Taiyuan 030024, Peoples R China; [Pan, Pan; Qiu, Xuanbin; Li, Chuanliang] Taiyuan Univ Sci & Technol, Dept Phys, Taiyuan 030024, Peoples R China; [Pan, Pan; Jia, Zhonghua; Zhang, Zhihao; Zha, Shenlong; Ma, Hongliang; Zhang, Qilei; Zhang, Lihua; Li, Lingli] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China | OPTICAL MATERIALS | http://dx.doi.org/10.1016/j.optmat.2025.117159 |
4 | Effects on distance energy of some special complete multipartite graphs by embedding an edge | Rehman, Masood Ur; Ajmal, Muhammad | [Rehman, Masood Ur] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Ajmal, Muhammad] Shanghai Univ, Dept Math, Shanghai 200444, Peoples R China | ACTA INFORMATICA | http://dx.doi.org/10.1007/s00236-025-00491-1 |
5 | An Intelligent Pedestrian Model with perception distance and speed to better reproduce traffic dynamics in the single-file movement | Guo, Ning; Zhang, Changqing; Ling, Xiang; Chen, Jiajia; Wu, Chaoyun; Hao, Qingyi; Zhu, Kongjin | [Guo, Ning; Zhang, Changqing; Ling, Xiang; Chen, Jiajia; Zhu, Kongjin] Hefei Univ Technol, Sch Automot & Transportat Engn, Hefei 230009, Peoples R China; [Wu, Chaoyun; Hao, Qingyi] Anqing Normal Univ, Sch Math & Computat Sci, Anqing 246133, Peoples R China | SIMULATION MODELLING PRACTICE AND THEORY | http://dx.doi.org/10.1016/j.simpat.2025.103145 |
6 | Universality of population distribution patterns near the Neimark-Sacker bifurcation in a predator-pest model of warm temperate deciduous forests | Xu, Bin; Guo, Yingshan; Gao, Jian; Long, Yongshang; Feng, Miao; Shen, Chuansheng | [Xu, Bin; Gao, Jian; Long, Yongshang; Feng, Miao; Shen, Chuansheng] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China; [Guo, Yingshan] Huaqiao Univ, Coll Mech & Engn Automat, Xiamen 361021, Peoples R China | COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | http://dx.doi.org/10.1016/j.cnsns.2025.108961 |
7 | A Liouville-type Theorem for the Stationary Magneto-micropolar Fluid Equations | Zu, Qian; Zhang, Hui | [Zu, Qian] Anhui Normal Univ, Sch Math & Stat, Wuhu 241002, Peoples R China; [Zhang, Hui] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | ACTA MATHEMATICAE APPLICATAE SINICA-ENGLISH SERIES | http://dx.doi.org/10.1007/s10255-024-1155-y |
8 | Solvation-structure-preserved electrolyte breaks the low temperature barrier for sodium metal battery | Lai, Pengbin; Zhang, Yaqi; Liu, Jinggang; Zhang, Zijian; Xie, Honghao; Li, Xinyu; Deng, Xiaodie; Huang, Boyang; Zhang, Peng; Zhao, Jinbao | [Lai, Pengbin; Zhang, Yaqi; Liu, Jinggang; Zhang, Zijian; Xie, Honghao; Deng, Xiaodie; Zhao, Jinbao] Xiamen Univ, Coll Chem & Chem Engn, Engn Res Ctr Electrochem Technol, Minist Educ,State Prov Joint Engn Lab Power Source, Xiamen 361005, Fujian, Peoples R China; [Li, Xinyu; Zhang, Peng] Xiamen Univ, Coll Energy, Xiamen 361102, Fujian, Peoples R China; [Huang, Boyang] Anqing Normal Univ, Ultra High Mol Weight Polyethylene Fiber Engn Res, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Anhui, Peoples R China | JOURNAL OF ENERGY CHEMISTRY | http://dx.doi.org/10.1016/j.jechem.2025.05.010 |
9 | Four new phenylpropanoid glucosides from Artemisia annua L | Wu, Qi-guo; Hu, Ye-qing; Hu, Ting; Hu, Chang-li; Chen, Xue-qing; Chou, Gui-xin | [Wu, Qi-guo; Hu, Ye-qing; Chen, Xue-qing] Anqing Med Coll, Dept Pharm, Anqing, Anhui, Peoples R China; [Hu, Ting; Hu, Chang-li] Anqing Normal Univ, Coll Life Sci, Anqing, Anhui, Peoples R China; [Chou, Gui-xin] Shanghai Univ Tradit Chinese Med, Inst Chinese Mat Med, Shanghai, Peoples R China | NATURAL PRODUCT RESEARCH | http://dx.doi.org/10.1080/14786419.2025.2511172 |
10 | Design and analysis of the calorimeter support structure for the negative neutral beam injection system of China fusion engineering test reactor | Tong, Yunhua; Gao, Xiang; Cao, Lei; Xie, Yuanlai; Tang, Ning; Zhang, Haitao | [Tong, Yunhua; Zhang, Haitao] Anqing Normal Univ, Anqing 246011, Peoples R China; [Gao, Xiang; Cao, Lei; Xie, Yuanlai] Chinese Acad Sci, Inst Plasma Phys, Hefei 230031, Peoples R China; [Tang, Ning] Chinese Acad Sci, Suzhou Inst Nanotech & Nanobion, Suzhou 215123, Peoples R China | FUSION ENGINEERING AND DESIGN | http://dx.doi.org/10.1016/j.fusengdes.2025.115237 |
11 | Hybrid Morié flatbands in triple-layer superlattices via flatbands coupling | Hong, Peilong; Lu, Can; Wang, Yu; Liang, Changfeng; Zhang, Liwei; Cheng, Peng; Cheng, Wangping; Yi, Mingfang; Liang, Yi | [Hong, Peilong; Lu, Can; Wang, Yu; Liang, Changfeng; Zhang, Liwei; Cheng, Peng; Cheng, Wangping; Yi, Mingfang] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Anhui, Peoples R China; [Hong, Peilong] Univ Elect Sci & Technol China, Sch Optoelect Sci & Engn, Chengdu 611731, Sichuan, Peoples R China; [Liang, Yi] Guangxi Univ, Sch Phys Sci & Technol, Nanning 530004, Guangxi, Peoples R China | CHAOS SOLITONS & FRACTALS | http://dx.doi.org/10.1016/j.chaos.2025.116598 |
12 | Stabilization Mechanism of Highly Toxic Hexavalent Chromium during Carbothermal Reactions in Lettuce | Wang, Qiong; Li, Hugang | [Wang, Qiong; Li, Hugang] Taiyuan Univ Technol, Coll Environm & Ecol, Lab Ecol Based Solut, Taiyuan 030024, Peoples R China; [Wang, Qiong] Anqing Normal Univ, Sch Resources & Environm, Anqing 246000, Peoples R China; [Li, Hugang] Tsinghua Univ, Shanxi Res Inst Clean Energy, Taiyuan 030032, Peoples R China | ACS OMEGA | http://dx.doi.org/10.1021/acsomega.5c00705 |
13 | Unlocking high hydrogen evolution reaction activity with dandelion-inspired nitrogen doped CoP/TiC-C core/branch arrays | Shi, Weiye; Wang, Zhongbao; Sun, Yi; Lin, Shiwei; Du, Xueyu; Huo, Chunqing; Lu, Xihong; Zhang, Yan | [Shi, Weiye; Wang, Zhongbao; Sun, Yi; Lin, Shiwei; Huo, Chunqing; Zhang, Yan] Hainan Univ, Sch Mat Sci & Engn, Haikou 570228, Peoples R China; [Zhang, Yan] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246001, Peoples R China; [Lu, Xihong] Sun Yat sen Univ, Sch Chem, MOE Key Lab Bioinorgan & Synthet Chem, Key Lab Low carbon Chem & Energy Conservat Guangdo, Guangzhou, Peoples R China; [Du, Xueyu] Hainan Univ, Sch Chem & Chem Engn, Haikou, Peoples R China | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | http://dx.doi.org/10.1016/j.ijhydene.2025.05.046 |
14 | Nano-confined catalysis with metal oxide particles encapsulated CNT for enhanced electro-fenton degradation of bisphenol A | Shu, Lei; Lv, Xin-Xin; Liu, Yao; Wang, De-Jin; Kong, De-Feng; Chen, Xing | [Shu, Lei; Lv, Xin-Xin; Liu, Yao; Kong, De-Feng; Chen, Xing] Hefei Univ Technol, Sch Resources & Environm Engn, Hefei 230009, Peoples R China; [Shu, Lei; Lv, Xin-Xin; Liu, Yao; Chen, Xing] Hefei Univ Technol, Inst Ind & Equipment Technol, Key Lab Aerosp Struct Parts Forming Technol & Equi, Hefei 230009, Peoples R China; [Wang, De-Jin] Anqing Normal Univ, Sch Resources & Environm, Anqing 246000, Peoples R China; [Chen, Xing] Natl Ctr Water Qual Res, Natl Inst Fundamental Studies, Kandy, Sri Lanka | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | http://dx.doi.org/10.1016/j.jece.2025.117020 |
15 | A Cross-Domain Authentication Scheme for Vehicular Networks Based on Mobile Edge Computing | Liu, Guijiang; Lu, Hao; Wang, Wenming; Liu, Zhiquan; Huang, Haiping | [Liu, Guijiang; Lu, Hao; Wang, Wenming] Anqing Normal Univ, Key Lab Intelligent Percept & Comp Anhui Prov, Anqing 246133, Peoples R China; [Liu, Zhiquan] Jinan Univ, Coll Cyber Secur, Guangzhou 510632, Peoples R China; [Huang, Haiping] Nanjing Univ Posts & Telecommun, Sch Comp Sci, Nanjing 210023, Peoples R China | IEEE INTERNET OF THINGS JOURNAL | http://dx.doi.org/10.1109/JIOT.2025.3540162 |
16 | A heterogeneous sparsity knowledge guided evolutionary algorithm for sparse large-scale multiobjective optimization | Jiang, Jing; Wang, Huoyuan; Tong, Pingping; Hong, Juanjuan; Liu, Zhe; Zhuang, Xing; Su, Benyue; Han, Fei | [Jiang, Jing; Wang, Huoyuan; Tong, Pingping] Anqing Normal Univ, Sch Comp & Informat, Anqing 246133, Anhui, Peoples R China; [Hong, Juanjuan] Anqing Normal Univ, Sch Foreign Languages, Anqing 246133, Anhui, Peoples R China; [Liu, Zhe] Hefei Comprehens Natl Sci Ctr, Inst Energy, Res Ctr Neutron Technol Applicat, Hefei 230001, Anhui, Peoples R China; [Zhuang, Xing] Beijing Inst Technol, Sch Mechatron Engn, Beijing 100081, Peoples R China; [Su, Benyue] Tongling Univ, Sch Math & Comp, Tongling 244061, Anhui, Peoples R China; [Han, Fei] Jiangsu Univ, Sch Comp Sci & Commun Engn, Zhenjiang 212013, Jiangsu, Peoples R China | SWARM AND EVOLUTIONARY COMPUTATION | http://dx.doi.org/10.1016/j.swevo.2025.102000 |
17 | Asymmetric interfacial Ru single-atom sites and nanoparticles for promoting the hydrogen evolution reaction in a wide pH range | Wang, Chaoqun; Li, Yingping; Xiao, Han; Chen, Shi; Wang, Mingyue; Ye, Mingfu; Miao, Hui; Jiang, Binbin; Wu, Konglin | [Wang, Chaoqun; Miao, Hui] Fuyang Normal Univ, Biomass Convers & Pollut Control Engn Technol Res, Sch Chem & Mat Engn, Fuyang 236037, Peoples R China; [Wang, Chaoqun; Li, Yingping; Chen, Shi; Wang, Mingyue; Ye, Mingfu; Wu, Konglin] Anhui Univ Technol, Inst Clean Energy & Adv Nanocatalysis iClean, Sch Chem & Chem Engn, Maanshan 243032, Peoples R China; [Xiao, Han; Jiang, Binbin] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246001, Peoples R China; [Wu, Konglin] China Univ Petr East China, State Key Lab Heavy Oil Proc, Qingdao 266580, Peoples R China | CHEMICAL COMMUNICATIONS | http://dx.doi.org/10.1039/d5cc01169h |
18 | Measurement of multi-scale turbulence via E-band tunable ten-channel backscattering and one-channel forward-scattering integrated Doppler reflectometer on EAST | Shi, W. X.; Zhou, C.; Liu, A. D.; Zhuang, G.; Zhang, S. B.; Li, X.; Wang, S. X.; Liu, H. Q.; Zhang, J.; Zhong, X. M.; Wang, M. Y.; Long, F. F.; Wang, S. F.; Gao, L. T.; Qiu, S. C.; Li, L. X.; Chen, X. Y.; Zhang, Y. Y.; Xie, J. L.; Li, H.; Lan, T.; Mao, W. Z.; Liu, Z. X.; Ding, W. X.; Liu, W. D. | [Shi, W. X.; Zhou, C.; Liu, A. D.; Zhuang, G.; Zhang, J.; Long, F. F.; Wang, S. F.; Gao, L. T.; Chen, X. Y.; Zhang, Y. Y.; Xie, J. L.; Li, H.; Lan, T.; Mao, W. Z.; Liu, Z. X.; Ding, W. X.; Liu, W. D.] Univ Sci & Technol China, Sch Nucl Sci & Technol, Hefei 230026, Anhui, Peoples R China; [Zhang, S. B.; Li, X.; Wang, S. X.; Liu, H. Q.; Qiu, S. C.; Li, L. X.] Chinese Acad Sci, Inst Plasma Phys, Hefei 230021, Anhui, Peoples R China; [Zhong, X. M.] Shenzhen Univ, Shenzhen 518061, Guangdong, Peoples R China; [Wang, M. Y.] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Anhui, Peoples R China | PLASMA PHYSICS AND CONTROLLED FUSION | http://dx.doi.org/10.1088/1361-6587/add9cc |
19 | Interpretable breast cancer diagnosis using histopathology and lesion mask as domain concepts conditional simulation ultrasonography | Dai, Guowei; Wang, Chaoyu; Tang, Qingfeng; Zhang, Yi; Dai, Duwei; Qiao, Lang; Yan, Jiaojun; Chen, Hu | [Dai, Guowei; Chen, Hu] Sichuan Univ, Coll Comp Sci, Chengdu 610065, Peoples R China; [Dai, Guowei; Chen, Hu] Sichuan Univ, Natl Key Lab Fundamental Sci Synthet Vis, Chengdu 610065, Peoples R China; [Wang, Chaoyu] Chengdu Univ Tradit Chinese Med, Chengdu 611137, Peoples R China; [Wang, Chaoyu] Chengdu Univ Tradit Chinese Med, Inst Oncol, Chengdu 610036, Peoples R China; [Tang, Qingfeng] Anqing Normal Univ, Digital & Intelligent Hlth Res Ctr, Anqing 246133, Peoples R China; [Zhang, Yi] Sichuan Univ, Sch Cyber Sci & Engn, Minist Educ, Chengdu 610065, Peoples R China; [Zhang, Yi] Sichuan Univ, Key Lab Data Protect & Intelligent Management, Minist Educ, Chengdu 610065, Peoples R China; [Dai, Duwei] Xi An Jiao Tong Univ, Affiliated Hosp 2, Natl Local Joint Engn Res Ctr Biodiag & Biotherapy, Xian 710004, Peoples R China; [Qiao, Lang; Yan, Jiaojun] Sichuan Integrat Med Hosp, Dept Ultrasound, Chengdu 610041, Peoples R China | INFORMATION FUSION | http://dx.doi.org/10.1016/j.inffus.2025.103343 |
20 | Urgent Conservation Actions Are Needed for Qinling Lenok Brachymystax lenok tsinlingensis Li, 1966: Enlightenment From Model Simulations | Zhou, Yuebing; Dong, Xianghong; Ju, Tao; Gan, Lei; Wang, Zhenlu; Lian, Yuxi; Zhang, Peng; Bai, Xiongfeng; Liu, Qing; Zhang, Shuhai; Liu, Jiyuan; Xiang, Tao; Shi, Lei; Jiang, Haibo; Shao, Jian; An, Miao | [Zhou, Yuebing; Dong, Xianghong; Gan, Lei; Wang, Zhenlu; Zhang, Shuhai; Liu, Jiyuan; Jiang, Haibo; Shao, Jian; An, Miao] Guizhou Univ, Coll Anim Sci, Dept Fisheries Sci, Guiyang, Peoples R China; [Ju, Tao] Guangxi Acad Sci, Guangxi Acad Marine Sci, Nanning, Peoples R China; [Lian, Yuxi] Anqing Normal Univ, Coll Life Sci, Anqing, Peoples R China; [Zhang, Peng; Bai, Xiongfeng] Wuhan Univ, State Key Lab Water Resources Engn & Management, Wuhan, Peoples R China; [Liu, Qing] Shanxi Agr Univ, Coll Anim Sci, Jinzhong, Peoples R China; [Xiang, Tao] Chinese Acad Sci, Nanjing Inst Geog & Limnol, Nanjing, Peoples R China; [Shi, Lei] Yunnan Univ, Inst Ecol Res & Pollut Control Plateau Lakes, Sch Ecol & Environm Sci, Kunming, Peoples R China | ECOLOGY AND EVOLUTION | http://dx.doi.org/10.1002/ece3.71427 |
21 | The Synergistic Effects of Rice Straw-Pyrolyzed Biochar and Compost on Acidity Mitigation and Carbon Sequestration in Acidic Soils: A Comparative Study | Pan, Xiaoying; Shu, Tianchu; Shi, Renyong; Mao, Xiaoxia; Li, Jiuyu; Nkoh, Jackson Nkoh; Xu, Renkou | [Pan, Xiaoying; Shu, Tianchu] Zhongkai Univ Agr & Engn, Coll Resources & Environm, Guangzhou 510225, Peoples R China; [Pan, Xiaoying; Shu, Tianchu] Guangdong Higher Educ Inst, Engn & Technol Res Ctr Agr Land Pollut Integrated, Guangzhou 510225, Peoples R China; [Pan, Xiaoying] La Trobe Univ, La Trobe Inst Sustainable Agr & Food, Dept Anim Plant & Soil Sci, Bundoora, Vic 3086, Australia; [Shi, Renyong; Li, Jiuyu; Xu, Renkou] Chinese Acad Sci, Inst Soil Sci, State Key Lab Soil & Sustainable Agr, Nanjing 210008, Peoples R China; [Mao, Xiaoxia] Anqing Normal Univ, Key Lab Intelligent Qual Monitoring & Soil Fertil, Anqing 246011, Peoples R China; [Li, Jiuyu; Xu, Renkou] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Li, Jiuyu; Xu, Renkou] Univ Chinese Acad Sci, Nanjing Coll, Nanjing 211135, Peoples R China; [Nkoh, Jackson Nkoh] Shenzhen Univ, Coll Life Sci & Oceanog, Guangdong Engn Res Ctr Marine Algal Biotechnol, Guangdong Prov Key Lab Plant Epigenet, Shenzhen 518060, Peoples R China | SUSTAINABILITY | http://dx.doi.org/10.3390/su17104408 |
22 | Dual-coding Contrastive Learning Based on the ConvNeXt and ViT Models for Morphological Classification of Galaxies in COSMOS-Web | Zhu, Shiwei; Fang, Guanwen; Zhou, Chichun; Song, Jie; Lin, Zesen; Dai, Yao; Kong, Xu | [Zhu, Shiwei; Fang, Guanwen] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China; [Zhu, Shiwei; Fang, Guanwen] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Zhou, Chichun] Dali Univ, Sch Engn, Dali 671003, Peoples R China; [Song, Jie; Kong, Xu] Univ Sci & Technol China, Dept Astron, Hefei 230026, Peoples R China; [Song, Jie; Kong, Xu] Univ Sci & Technol China, Sch Astron & Space Sci, Hefei 230026, Peoples R China; [Song, Jie; Kong, Xu] Inst Deep Space Sci, Deep Space Explorat Lab, Hefei 230026, Peoples R China; [Lin, Zesen] Chinese Univ Hong Kong, Dept Phys, Shatin, Hong Kong, Peoples R China; [Dai, Yao] Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China; [Dai, Yao] Univ Chinese Acad Sci, Sch Astron & Space Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES | http://dx.doi.org/10.3847/1538-4365/add0b8 |
SSCI最新收录成果 |
| Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | The Co-operative College and a Century of Social Change: Internationalism, Co-operativism and Learning | Yuan, Zhu | [Yuan, Zhu] Anqing Normal Univ, Sch Coll Educ Sci, Anqing, Anhui, Peoples R China; [Yuan, Zhu] UCL, IOE, London, England | HISTORY OF EDUCATION | http://dx.doi.org/10.1080/0046760X.2025.2503181 |
2 | The Synergistic Effects of Rice Straw-Pyrolyzed Biochar and Compost on Acidity Mitigation and Carbon Sequestration in Acidic Soils: A Comparative Study | Pan, Xiaoying; Shu, Tianchu; Shi, Renyong; Mao, Xiaoxia; Li, Jiuyu; Nkoh, Jackson Nkoh; Xu, Renkou | [Pan, Xiaoying; Shu, Tianchu] Zhongkai Univ Agr & Engn, Coll Resources & Environm, Guangzhou 510225, Peoples R China; [Pan, Xiaoying; Shu, Tianchu] Guangdong Higher Educ Inst, Engn & Technol Res Ctr Agr Land Pollut Integrated, Guangzhou 510225, Peoples R China; [Pan, Xiaoying] La Trobe Univ, La Trobe Inst Sustainable Agr & Food, Dept Anim Plant & Soil Sci, Bundoora, Vic 3086, Australia; [Shi, Renyong; Li, Jiuyu; Xu, Renkou] Chinese Acad Sci, Inst Soil Sci, State Key Lab Soil & Sustainable Agr, Nanjing 210008, Peoples R China; [Mao, Xiaoxia] Anqing Normal Univ, Key Lab Intelligent Qual Monitoring & Soil Fertil, Anqing 246011, Peoples R China; [Li, Jiuyu; Xu, Renkou] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Li, Jiuyu; Xu, Renkou] Univ Chinese Acad Sci, Nanjing Coll, Nanjing 211135, Peoples R China; [Nkoh, Jackson Nkoh] Shenzhen Univ, Coll Life Sci & Oceanog, Guangdong Engn Res Ctr Marine Algal Biotechnol, Guangdong Prov Key Lab Plant Epigenet, Shenzhen 518060, Peoples R China | SUSTAINABILITY | http://dx.doi.org/10.3390/su17104408 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 农业社会化服务供给主体的空间分异机制研究 | 王全忠; 周宏 | 安庆师范大学经济与管理学院;南京农业大学经济管理学院; | 华南农业大学学报(社会科学版) | 原文PDF下载 |
2 | 新时代中国共产党爱国主义话语体系建构何以可能 | 彭金林; 彭凤莲 | 安徽师范大学马克思主义学院;安庆师范大学马克思主义学院;安庆师范大学; | 学校党建与思想教育 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 大学生时间贫困感量表的编制及效度和信度检验 | 程文彦; 程玲; 王皓宇 | 安庆师范大学教育科学学院心理系; | 中国心理卫生杂志 | 原文PDF下载 |
2 | 江苏东台盐碱耕地综合肥力特征及其影响因素 | 王志旺; 王世航; 徐灵颖; 陈玉琪; 许梦乾; 孙佳蓓; 罗越; 赵旭 | 安徽理工大学空间信息与测绘工程学院;江苏常熟农田生态系统国家野外科学观测研究站(中国科学院南京土壤研究所);安庆师范大学资源环境学院; | 土壤 | 原文PDF下载 |
3 | QuEChERS—高效液相色谱法测定土壤中8种苯并噻唑类污染物 | 王磊; 汪蓓蓓; 胡婉婉; 赵宽 | 滁州职业技术学院食品与环境工程学院;安庆师范大学资源环境学院; | 分析试验室 | 原文PDF下载 |
4 | 铁皮石斛不同部位活性成分及加工利用研究进展 | 李彤玉; 余有祥; 闫宇潇; 闫道良 | 浙江农林大学亚热带森林培育国家重点实验室;杭州润土园艺科技有限公司;安庆师范大学生命科学学院; | 食品与机械 | 原文PDF下载 |