SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | A new constant in Banach spaces based on the Zbaganu constant CZ(B) | Li, Qian; Yin, Zhouping; Wang, Yuxin; Liu, Qi; Zhang, Hongmei | [Li, Qian; Yin, Zhouping; Wang, Yuxin; Liu, Qi; Zhang, Hongmei] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | AIMS MATHEMATICS | http://dx.doi.org/10.3934/math.2025296 |
2 | The identification numbers of lollipop graphs | Cai, Gaixiang; Xiao, Fengru; Yu, Guidong | [Cai, Gaixiang; Xiao, Fengru; Yu, Guidong] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Yu, Guidong] Hefei Presch Educ Coll, Dept publ Educ, Hefei 230013, Peoples R China | AIMS MATHEMATICS | http://dx.doi.org/10.3934/math.2025358 |
3 | The syntheses of the flexible TAPDA-based covalent organic frameworks utilized for capturing iodine and fluorescence sensing 2,4-dinitrophenol | Zhu, Feng; Wang, Ya-Chen; Geng, Tong-Mou | AnHui Prov Key Lab Funct Opt Elect & Magnet Mat, Anqing 246011, Peoples R China; Anqing Normal Univ, Collaborat Innovat Ctr Petrochem New Mat, Sch Chem & Chem Engn, Anqing 246011, Peoples R China | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | http://dx.doi.org/10.1016/j.saa.2025.126100 |
4 | Structure and fluorescence properties of newly synthesized metal-organic frameworks based on 3,3′-Di(1H-imidazole-1-yl)-1,1′-biphenyl and 1,3,5-tri (4-carboxyphenyl) benzene | Zhao, Yan; Zhang, Jia-Wei; Wu, Xiu-Ling; Jiang, Peng; Liu, Zhi-Qiang | [Zhao, Yan; Zhang, Jia-Wei; Wu, Xiu-Ling; Jiang, Peng; Liu, Zhi-Qiang] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China; [Liu, Zhi-Qiang] Nanjing Univ, Sch Chem & Chem, State Key Lab Coordinat Chem, Engn, Nanjing 210023, Peoples R China | JOURNAL OF MOLECULAR STRUCTURE | http://dx.doi.org/10.1016/j.molstruc.2025.142159 |
5 | Development, reproduction and life table parameters of Tetranychus phaselus Ehara (Acari: Tetranychidae) on two bean host plants | Chen, Chen; Pan, Wei; Tong, Xiaoqian; Song, Jing; Pan, Yang; Zhou, Peng | [Chen, Chen; Pan, Wei; Song, Jing; Pan, Yang; Zhou, Peng] Anqing Normal Univ, Sch Life Sci, Anqing 246133, Peoples R China; [Tong, Xiaoqian] Anhui Univ, Sch Life Sci, Hefei 230031, Peoples R China | ACAROLOGIA | http://dx.doi.org/10.24349/men5-cyrn |
6 | The complete mitochondrial genome of Halichoeres margaritaceus (Actinopterygii, Labridae) | Huang, Xin; Zhou, Qi; Xu, Yiheng; Dong, Qing; Fang, Shitao; Li, Xiao; Wu, Yan; Cai, Xunchao | [Huang, Xin; Zhou, Qi; Xu, Yiheng; Dong, Qing; Fang, Shitao; Li, Xiao; Wu, Yan] Anqing Normal Univ, Anqing Forestry Technol Innovat Res Inst, Sch Life Sci, Key Lab Biodivers Conservat & Characterist Resourc, Anqing, Anhui, Peoples R China; [Cai, Xunchao] Shenzhen Univ, Dept Gastroenterol & Hepatol, Gen Hosp, Shenzhen, Peoples R China | MITOCHONDRIAL DNA PART B-RESOURCES | http://dx.doi.org/10.1080/23802359.2025.2485160 |
7 | Strong and Ultra-Tough Bio-Based Waterborne Polyurethane Networks with Repairability, Recyclability, and Tunable Multi-Shape Memory | Zhang, Ping; Xu, Xiaoxun; Cao, Zilong; Hu, Po; Guan, Yebin; Wang, Xie; Wang, Junwei; Deng, Shengjue; Fu, Jiajun | [Zhang, Ping; Hu, Po; Guan, Yebin; Wang, Xie; Wang, Junwei; Deng, Shengjue] Anqing Normal Univ, Ultra High Mol Weight Polyethylene Fiber Engn Res, Sch Chem & Chem Engn, Anqing 246133, Peoples R China; [Xu, Xiaoxun] Anhui Linghu Paint Co Ltd, Anqing 246000, Peoples R China; [Cao, Zilong; Fu, Jiajun] Nanjing Univ Sci & Technol, Sch Chem & Chem Engn, Nanjing 210094, Peoples R China | MACROMOLECULAR CHEMISTRY AND PHYSICS | http://dx.doi.org/10.1002/macp.202500016 |
8 | Acoustic sensor for identifying the frying end-point of chicken steaks | Long, Bai-xue; Zhang, Yi-xin; Han, Qing-li; Chai, Chen-xing; Wen, Rui; Li, Cheng-ze; Fang, Xin-yi; Zheng, Lei; Xu, Bao-cai; Ma, Fei | [Long, Bai-xue; Zhang, Yi-xin; Han, Qing-li; Chai, Chen-xing; Wen, Rui; Li, Cheng-ze; Zheng, Lei; Xu, Bao-cai; Ma, Fei] Hefei Univ Technol, Sch Food & Biol Engn, Hefei 230009, Anhui Province, Peoples R China; [Fang, Xin-yi; Ma, Fei] Xuanzhou Dist Bur Agr & Rural Affairs, South Anhui Distinct Agr Prod Proc Technol Res & A, Xuancheng 242000, Anhui, Peoples R China; [Xu, Bao-cai; Ma, Fei] Hefei Univ Technol, Engn Res Ctr Bioproc Minist Educ, Hefei 230009, Anhui, Peoples R China; [Fang, Xin-yi] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Anhui, Peoples R China | LWT-FOOD SCIENCE AND TECHNOLOGY | http://dx.doi.org/10.1016/j.lwt.2025.117684 |
9 | Facet-engineered activation of peracetic acid by α-MnO2 for chlortetracycline wastewater decontamination: Oxygen vacancy-induced electron transfer | Wang, Jinpeng; Sun, Xuchao; Yang, Xu; Wang, Dejin | [Wang, Jinpeng; Wang, Dejin] Anqing Normal Univ, Sch Resources & Environm, Anqing 246011, Peoples R China; [Wang, Jinpeng; Wang, Dejin] Anhui Prov Educ Dept, Key Lab Aqueous Environm Protect & Pollut Control, Anqing 246011, Peoples R China; [Wang, Jinpeng; Sun, Xuchao; Yang, Xu] Wuhan Univ Technol, Sch Resources & Environm Engn, Wuhan 430070, Peoples R China | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | http://dx.doi.org/10.1016/j.jece.2025.116395 |
10 | Repeating fast radio bursts from synchrotron maser radiation in localized plasma blobs: Application to FRB 20121102A | Li, Xiao; Lyu, Fen; Zhang, Hai Ming; Deng, Can-Min; Liang, En-Wei | [Li, Xiao; Lyu, Fen; Zhang, Hai Ming; Deng, Can-Min; Liang, En-Wei] Guangxi Univ, Sch Phys Sci & Technol, Guangxi Key Lab Relativist Astrophys, Nanning 530004, Peoples R China; [Lyu, Fen] Anqing Normal Univ, Inst Astron & Astrophys, Sch Math & Phys, Anqing 246133, Peoples R China | ASTRONOMY & ASTROPHYSICS | http://dx.doi.org/10.1051/0004-6361/202452834 |
11 | Effects of intake temperature on combustion and emissions of HCCI engines fueled with coal-based naphtha/alcohols | Lu, An; Zhu, Yu | [Lu, An] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Lu, An] Changan Univ, Sch Automobile, Xian 710064, Peoples R China; [Zhu, Yu] Shanghai Jiao Tong Univ SJTU, Sch Mech Engn, Shanghai 200240, Peoples R China | ENERGY | http://dx.doi.org/10.1016/j.energy.2025.135715 |
12 | Positive periodic stability for a neutral-type host-macroparasite equation | Shu, Axiu; Li, Xiaoliang; Du, Bo; Wang, Tao | [Shu, Axiu] Anqing Normal Univ, Dept Math & Phys, Anqing 246133, Anhui, Peoples R China; [Li, Xiaoliang] Zhejiang Agr & Forestry Univ, Jiyang Coll, Zhuji 311800, Zhejiang, Peoples R China; [Du, Bo; Wang, Tao] Huaiyin Normal Univ, Sch Math & Stat, Huaian 223300, Jiangsu, Peoples R China | AIMS MATHEMATICS | http://dx.doi.org/10.3934/math.2025342 |
13 | Quasi-Waveguiding and Topological Charge Detection of Vortex Beams via Chlorophyll-Induced Thermal Nonlinearity | Tian, Lu; Liang, Xian-Yang; Zhang, Pei-Yu; Chen, Kai-Jian; Chen, Hui-He; Zou, Bing-Suo; Hong, Pei-Long; Ren, Yu-Xuan; Liang, Yi | [Tian, Lu; Liang, Xian-Yang; Zhang, Pei-Yu; Chen, Kai-Jian; Zou, Bing-Suo; Liang, Yi] Guangxi Univ, Sch Phys Sci & Technol, Nanning 530004, Peoples R China; [Chen, Hui-He] Jiangbin Hosp, Dept Sports Med, Nanning 530021, Peoples R China; [Chen, Hui-He] Jiangbin Hosp, Cardiopulm Rehabil Ctr, Nanning 530021, Peoples R China; [Hong, Pei-Long] Anqing Normal Univ, Sch Math & Phys, Anqing, Peoples R China; [Ren, Yu-Xuan] Fudan Univ, Inst Translat Brain Res, MOE Frontiers Ctr Brain Sci, Shanghai 200032, Peoples R China | JOURNAL OF LIGHTWAVE TECHNOLOGY | http://dx.doi.org/10.1109/JLT.2025.3529597 |
14 | A Time-Location Theme Mining Algorithm Based on R-Tree and User Attention for Personalized Recommendation | Yu, Jing; Lu, Zhixing; Li, Xianghua; Zhang, Shunli; Wu, Bin; Cui, Zongmin | [Yu, Jing] Jiujiang Univ, Sch Management, 551 Qianjin East Rd, Jiujiang 332005, Jiangxi, Peoples R China; [Lu, Zhixing] Univ Putra Malaysia, Fac Comp Sci & Informat Technol, Upm Serdang 43400, Selangor, Malaysia; [Li, Xianghua] Anqing Normal Univ, Sch Humanities, 128 Linghu South Rd, Anqing 246002, Anhui, Peoples R China; [Zhang, Shunli] Qinghai Inst Technol, Sch Comp & Informat Sci, 2 Xiuyuan St, Xining 810016, Qinghai, Peoples R China; [Wu, Bin; Cui, Zongmin] Jiujiang Univ, Sch Comp & Big Data Sci, 551 Qianjin East Rd, Jiujiang 332005, Jiangxi, Peoples R China | TEHNICKI VJESNIK-TECHNICAL GAZETTE | http://dx.doi.org/10.17559/TV-20240422001482 |
15 | Novel superhydrophilic nanofiber membranes with high flux and durability enable multifunctional oil-water separation | Dou, Anqi; Cao, Ning; Wang, Yan; Wu, Liangyu; Sui, Yushu; Liu, Yixuan; Tong, Xin; Chen, Ning; Chen, Dongru; Miao, Qiuyu; Zhu, Zhihao; Guo, Xiaorui; Tang, Zhonghua; Pang, Jinhui | [Dou, Anqi; Cao, Ning; Wu, Liangyu; Sui, Yushu; Liu, Yixuan; Tong, Xin; Chen, Ning; Chen, Dongru; Miao, Qiuyu; Guo, Xiaorui; Tang, Zhonghua] Northeast Forestry Univ, Coll Chem Chem Engn & Resource Utilizat, Harbin 150040, Peoples R China; [Wang, Yan] Petro China Harbin Petrochem Co, Harbin 150056, Peoples R China; [Zhu, Zhihao] Anqing Normal Univ, Coll Chem & Chem Engn, Anqing 246133, Peoples R China; [Pang, Jinhui] Jilin Univ, Coll Chem, Lab High Performance Plast, Minist Educ,Natl & Local Joint Engn Lab Synth Tech, Changchun 130012, Peoples R China | SEPARATION AND PURIFICATION TECHNOLOGY | http://dx.doi.org/10.1016/j.seppur.2025.132547 |
16 | Hermite-Hadamard's like inequalities via symmetric quantum calculus | Liu, Qi; Javed, Muhammad Zakria; Awan, Muhammad Uzair; Ciurdariu, Loredana; Alkahtani, Badr S. | [Liu, Qi] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Javed, Muhammad Zakria; Awan, Muhammad Uzair] Govt Coll Univ Faisalabad, Dept Math, Faisalabad, Pakistan; [Ciurdariu, Loredana] Politehn Univ Timisoara, Dept Math, Timisoara 300006, Romania; [Alkahtani, Badr S.] King Saud Univ, Dept Math, PO Box 2455, Riyadh 11451, Saudi Arabia | AIN SHAMS ENGINEERING JOURNAL | http://dx.doi.org/10.1016/j.asej.2025.103372 |
17 | Structural and electrical properties of HfO2 at high pressure | Pan, Xiaomei; Xue, Erqiao; Li, Wen-Guang; Pan, Weijin; Yao, Deyuan; Zhang, Xin; Yin, Yuewei; Cheng, Peng; Liu, Qi-Jun; Ding, Junfeng | [Pan, Xiaomei; Xue, Erqiao; Yao, Deyuan; Zhang, Xin; Ding, Junfeng] Chinese Acad Sci, Inst Solid State Phys, Hefei Inst Phys Sci, Key Lab Mat Phys, Hefei 230031, Peoples R China; [Pan, Xiaomei; Xue, Erqiao; Pan, Weijin; Yao, Deyuan; Yin, Yuewei; Ding, Junfeng] Univ Sci & Technol China, Hefei 230026, Peoples R China; [Li, Wen-Guang; Liu, Qi-Jun] Southwest Jiaotong Univ, Sch Phys Sci & Technol, Bond & Band Engn Grp, Chengdu 610031, Peoples R China; [Cheng, Peng] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | PHYSICAL REVIEW B | http://dx.doi.org/10.1103/PhysRevB.111.115104 |
18 | SG-TE: Spatial Guidance and Temporal Enhancement Network for Facial-Bodily Emotion Recognition | Huang, Zhong; Zhang, Danni; Ren, Fuji; Hu, Min; Liu, Juan; Yu, Haitao | [Huang, Zhong; Zhang, Danni; Liu, Juan] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing, Peoples R China; [Huang, Zhong; Hu, Min] Hefei Univ Technol, Sch Comp Sci & Informat, Hefei, Peoples R China; [Ren, Fuji] Univ Elect Sci & Technol China, Sch Comp Sci & Engn, Chengdu, Peoples R China; [Yu, Haitao] Univ Tsukuba, Inst Lib Informat & Media Sci, Ibaraki, Japan | CAAI TRANSACTIONS ON INTELLIGENCE TECHNOLOGY | http://dx.doi.org/10.1049/cit2.70006 |
19 | Force-Induced Luminescence Suppression in Colloidal Clusters Revealed by Optical Tweezers | Wu, Hai-Xia; Peng, Mao-Lan; Lu, Xiaofang; Zou, Bingsuo; Hong, Peilong; Lin, Tao; Ren, Yu-Xuan; Liang, Yi | [Wu, Hai-Xia; Peng, Mao-Lan; Lu, Xiaofang; Zou, Bingsuo; Lin, Tao; Liang, Yi] Guangxi Univ, Ctr Nanoenergy Res, Guangxi Key Lab Relativist Astrophys, Sch Phys Sci & Technol,Key Lab Blue Energy & Syst, Nanning 530004, Guangxi, Peoples R China; [Zou, Bingsuo; Liang, Yi] State Key Lab Featured Met Mat & Lifecycle Safety, Nanning 530004, Peoples R China; [Hong, Peilong] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Anhui, Peoples R China; [Hong, Peilong] Nankai Univ, TEDA Inst Appl Phys, Key Lab Weak Light Nonlinear Photon, Minist Educ, Tianjin 300457, Peoples R China; [Ren, Yu-Xuan] Fudan Univ, Inst Translat Brain Res, MOE Frontiers Ctr Brain Sci, Shanghai 200032, Peoples R China | LANGMUIR | http://dx.doi.org/10.1021/acs.langmuir.5c00166 |
20 | Interfacial molybdate-enabled electric field deconfinement to passivate water oxidation for wide-potential biomass electrooxidation | Wang, Keping; Wu, Mei; Zhang, Yan; Liao, Yuhe; Su, Yaqiong; Yang, Song; Li, Hu | [Wang, Keping; Wu, Mei; Yang, Song; Li, Hu] Guizhou Univ, Ctr R&D Fine Chem, State Key Lab Green Pesticide, Key Lab Green Pesticide & Agr Bioengn,Minist Educ,, Guiyang 550025, Peoples R China; [Zhang, Yan] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246011, Peoples R China; [Liao, Yuhe] Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Peoples R China; [Su, Yaqiong] Xi An Jiao Tong Univ, Engn Res Ctr Energy Storage Mat & Devices, Natl Innovat Platform Ctr Ind Educ Integrat Energy, Minist Educ,Sch Chem, Xian 710049, Peoples R China | JOURNAL OF COLLOID AND INTERFACE SCIENCE | http://dx.doi.org/10.1016/j.jcis.2025.137390 |
21 | Positive effects of species mixing on biodiversity of understory plant communities and soil health in forest plantations | Guo, Jiahuan; Kneeshaw, Daniel; Peng, Changhui; Wu, Yaoxing; Feng, Lei; Qu, Xinjing; Wang, Weifeng; Pan, Chang; Feng, Huili | [Guo, Jiahuan; Feng, Huili] Hainan Univ, Sch Trop Agr & Forestry, Sch Agr & Rural Affairs, Sch Rural Revitalizat,Key Lab,Minist Educ Genet &, Haikou 570228, Hainan, Peoples R China; [Kneeshaw, Daniel; Peng, Changhui] Univ Quebec Montreal, Dept Biol Sci, Montreal, PQ H3C 3P8, Canada; [Peng, Changhui] Hunan Normal Univ, Coll Geog Sci, Changsha 410081, Hunan, Peoples R China; [Wu, Yaoxing] Beijing Bamboo & Rattan Sci & Technol, Natl Forestry & Grassland Adm, Int Ctr Bamboo & Rattan, Key Lab, Beijing 100102, Peoples R China; [Feng, Lei] Nanjing Univ, Sch Environm, State Key Lab Pollut Control & Resource Reuse, Nanjing 210023, Jiangsu, Peoples R China; [Qu, Xinjing; Wang, Weifeng] Nanjing Forestry Univ, Coll Ecol & Environm, Coinnovat Ctr Sustainable Forestry Southern China, Nanjing 210037, Jiangsu, Peoples R China; [Pan, Chang] Anqing Normal Univ, Coll Life Sci, Anqing 246011, Anhui, Peoples R China | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | http://dx.doi.org/10.1073/pnas.2418090122 |
22 | Reinvestigation of the level structures of the even-even nuclei 90Zr and 92Zr | Hao, Yan; Ren, Zhen; Lu, Jing-Bin; Zhang, Gao-Long; Wu, Yi-Heng; Guo, Rui; Zhu, Li-Hua; Huang, Zhen; Wu, Xiao-Guang; Li, Cong-Bo; Zhang, Huan-Qiao; Zhang, Guang-Xin; Hu, Shi-Peng; Sun, Hui-Bin; Testov, D.; Mengoni, D.; Bazzacco, D.; Valiente-Dobon, J. J.; Goasduff, A.; Galtarossa, F.; Siciliano, M. | [Hao, Yan; Lu, Jing-Bin] Jilin Univ, Coll Phys, Changchun 130012, Peoples R China; [Ren, Zhen] Jinan Lab Appl Nucl Sci, Jinan 250131, Peoples R China; [Zhang, Gao-Long; Guo, Rui; Zhu, Li-Hua] Beihang Univ, Sch Phys, Beijing 100191, Peoples R China; [Wu, Yi-Heng] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Huang, Zhen] Soochow Univ, Suzhou Med Coll, Suzhou 215123, Peoples R China; [Wu, Xiao-Guang; Li, Cong-Bo; Zhang, Huan-Qiao] China Inst Atom Energy, Beijing 102413, Peoples R China; [Zhang, Guang-Xin] Sun Yat Sen Univ, Sino French Inst Nucl Engn & Technol, Zhuhai 519082, Guangdong, Peoples R China; [Hu, Shi-Peng] Shenzhen Univ, Inst Adv Study Nucl Energy & Safety, Inst Adv Study Nucl Energy & Safety, Shenzhen 518060, Peoples R China; [Sun, Hui-Bin] Shenzhen Univ, Coll Phys & Energy, Shenzhen 518060, Peoples R China; [Testov, D.; Mengoni, D.; Bazzacco, D.] Univ Padua, Dipartimento Fis Astron, I-35131 Padua, Italy; [Testov, D.; Mengoni, D.; Bazzacco, D.] Ist Nazl Fis Nucl, Sez Padova, I-35131 Padua, Italy; [Valiente-Dobon, J. J.; Goasduff, A.; Galtarossa, F.; Siciliano, M.] INFN, Lab Nazl Legnaro, I-35020 Legnaro, Italy; [Siciliano, M.] Argonne Natl Lab, Phys Div, Lemont, IL 60439 USA | PHYSICAL REVIEW C | http://dx.doi.org/10.1103/PhysRevC.111.034312 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | China's green transformation under the dual incentives of economic growth and environmental protection | Zhang, Shujun; Chen, Dingyang; Zou, Qifeng | [Zhang, Shujun] Anqing Normal Univ, Sch Econ & Management, Anqing 246133, Anhui, Peoples R China; [Chen, Dingyang] Anhui Prov Comm CPC, Party Sch, Xuancheng 230022, Anhui, Peoples R China; [Zou, Qifeng] UCL, Sch Management, London E14 5AA, England | INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS | http://dx.doi.org/10.1016/j.irfa.2025.104150 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 名物化的语义分层与“NP的VP”结构 | 杨舟; 熊仲儒 | 北京语言大学语言科学与资源学院;安庆师范大学外国语学院; | 外语导刊 | 原文PDF下载 |
2 | 跨区域生态协同治理合作动力研究——以长三角生态绿色一体化发展示范区为例 | 俞鹏 | 安庆师范大学马克思主义学院; | 环境保护 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 汽车用中锰钢的研究现状与展望 | 齐加胜; 徐文权 | 南京理工大学紫金学院;安庆师范大学电子工程与智能制造学院; | 金属热处理 | 原文PDF下载 |
2 | 基于离轴与非离轴的外腔谱合成研究进展 | 丁健; 张迪; 何天浚; 邹林; 牛文泽; 乐文冉; 谭镇坤; 张珺瑚; 占生宝 | 安庆师范大学电子工程与智能制造学院;滁州学院机械与电气工程学院;中国人民解放军93160部队; | 激光与红外 | 原文PDF下载 |
3 | 退化信息引导的水下光场图像增强与角度重建 | 刘德阳; 李世政; 朱宇航; 刘慧 | 安庆师范大学计算机与信息学院; | 数据采集与处理 | 原文PDF下载 |
4 | 辽宁落叶松人工林现有经营模式的碳汇现状和增汇潜力 | 张岩松; 夏冕; 周旺明; 周莉; 吴志超; 丁磊; 勇环英; 于大炮 | 中国科学院沈阳应用生态研究所森林生态与管理重点实验室;吉林长白山西坡森林生态系统国家定位观测站;安庆师范大学生命科学学院;辽宁省森林经营研究所;国有清原满族自治县大边沟林场; | 应用生态学报 | 原文PDF下载 |
5 | 狼尾草属叶绿体基因组特征与分子标记开发 | 江转转; 陈红; 鲍红艳; 代雨童 | 安庆师范大学生命科学学院/皖西南生物多样性研究与生态保护安徽省重点实验室; | 浙江农林大学学报 | 原文PDF下载 |
6 | 具有动态事件触发机制的非线性时滞系统规定时间控制 | 王向文; 操德文; 吴健 | 安庆师范大学计算机与信息学院;安庆师范大学智能感知与计算安徽省高校重点实验室; | 系统科学与数学 | 原文PDF下载 |
7 | 门控卷积和高频特征融合的红外小目标检测 | 刘奎; 唐慧萍; 苏本跃 | 安庆师范大学计算机与信息学院;铜陵学院数学与计算机学院; | 计算机工程与应用 | 原文PDF下载 |