SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Hypoxia and reoxygenation induce changes in oxidative stress, histological structure, and transcriptome in the liver of mandarin fish (Siniperca chuatsi) | Gong, Dingbin; Zhou, Lin; Hong, Xiaoru; Yao, Mingyang; Huang, Zeting; Yu, Wanting; Wu, Yan; Chen, Minmin; Yu, Daoping; Song, Yaling; Wang, Liming; Lian, Yuxi; Zhang, Xiaohuan; Wang, Pingping | [Gong, Dingbin; Zhou, Lin; Hong, Xiaoru; Yao, Mingyang; Huang, Zeting; Yu, Wanting; Wu, Yan; Chen, Minmin; Yu, Daoping; Song, Yaling; Wang, Liming; Lian, Yuxi; Zhang, Xiaohuan; Wang, Pingping] Anqing Normal Univ, Engn Technol Res Ctr Aquat Organism Conservat & Wa, Coll Life Sci, Anqing 246133, Anhui, Peoples R China | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY D-GENOMICS & PROTEOMICS | http://dx.doi.org/10.1016/j.cbd.2025.101740 |
2 | Solution-Processed Mg-Doped Epitaxial CuCrO2 Thin Films with Optoelectronic Tunability | Cheng, Wangping; Zhang, Ruibo; Wang, Leyi; Cheng, Peng; Sun, Chunyan; Hong, Peilong; He, Yuandi | [Cheng, Wangping; Zhang, Ruibo; Wang, Leyi; Cheng, Peng; Sun, Chunyan; Hong, Peilong; He, Yuandi] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China | CRYSTAL GROWTH & DESIGN | http://dx.doi.org/10.1021/acs.cgd.5c01264 |
3 | Green synthesis of the tris(β-keto-hydrazo)-cyclohexane-based porous organic polymers applied for fluorescence sensing 2,4-dinitrophenol | Geng, Tong-Mou; Gui, Yun-Long; Xu, Heng; Jiao, Yuan-Yuan | [Geng, Tong-Mou; Gui, Yun-Long; Xu, Heng; Jiao, Yuan-Yuan] Anqing Normal Univ, Ultra High Mol Weight Polyethylene Fiber Engn Res, Sch Chem & Chem Engn, Anhui Prov Key Lab Optoelect & Magnetism Funct Mat, Anqing 246011, Peoples R China; [Geng, Tong-Mou; Xu, Heng] Anqing Normal Univ, Sch Chem & Chem Engn, Anqing 246011, Peoples R China | JOURNAL OF SOLID STATE CHEMISTRY | http://dx.doi.org/10.1016/j.jssc.2025.125788 |
4 | Tuning photocatalytic CO2 reduction reaction performance via nodes and dimensionality in metal-organic frameworks | Lu, Xin; Wang, Chenli; Wu, Xinyi; Liu, Wenjing; Zhang, Chuan-Lei | [Lu, Xin; Wang, Chenli; Wu, Xinyi; Liu, Wenjing; Zhang, Chuan-Lei] Anqing Normal Univ, Sch Chem & Chem Engn, Ultra High Mol Weight Polyethylene Fiber Engn Res, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 261433, Peoples R China | CHEMICAL COMMUNICATIONS | http://dx.doi.org/10.1039/d5cc05902j |
5 | Cross-granularity hierarchy based on huffman coding for label-specific feature learning | Jiang, Jiansheng; Zhang, Lulu; Cheng, Yusheng | [Jiang, Jiansheng; Zhang, Lulu; Cheng, Yusheng] Anqing Normal Univ, Sch Comp & Informat, Anqing 246011, Peoples R China | NEUROCOMPUTING | http://dx.doi.org/10.1016/j.neucom.2025.132143 |
6 | Acoustic streaming impact on micromixing of a novel microfluidic device | Wu, Hongwei; Sun, Lanlan; Cheng, Qian; Zhu, Qiang | [Wu, Hongwei] Anqing Petrochem Third Primary Sch, Anqing 246000, Anhui, Peoples R China; [Sun, Lanlan; Cheng, Qian; Zhu, Qiang] Tongcheng Teachers Coll, Dept Commerce & Elect Informat, Tongcheng 231400, Anhui, Peoples R China; [Wu, Hongwei] Anqing Normal Univ, Coll Teacher Educ, Anqing 246000, Anhui, Peoples R China | CHEMICAL PAPERS | http://dx.doi.org/10.1007/s11696-025-04599-z |
7 | Multi-scale interfacial engineering of hierarchical sandwich-structured conductive polymer composites for flexible electronics | Wang, Ling; Liu, Yuntao; Luo, Peizhao; Li, Zhefan; Wang, Hao; Huang, Xuewu; Gao, Jiefeng | [Wang, Ling; Luo, Peizhao; Li, Zhefan; Wang, Hao] Anqing Normal Univ, Sch Chem & Chem Engn, Ultra High Mol Weight Polyethylene Fiber Engn Res, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 261433, Peoples R China; [Wang, Ling; Liu, Yuntao; Huang, Xuewu; Gao, Jiefeng] Yangzhou Univ, Sch Chem & Mat, Yangzhou 225002, Jiangsu, Peoples R China; [Huang, Xuewu] Yangzhou Univ, Testing Ctr, Yangzhou 225002, Peoples R China | COMPOSITES SCIENCE AND TECHNOLOGY | http://dx.doi.org/10.1016/j.compscitech.2025.111499 |
8 | Fixed-time synchronization of fuzzy stochastic delayed memristor-based neural networks subject to algebraic constraints | Wu, Xiang; Zhang, Hai; Ye, Xiaofeng; Zhang, Wenqi; Cao, Jinde | [Wu, Xiang; Zhang, Hai; Ye, Xiaofeng; Zhang, Wenqi] Anqing Normal Univ, Sch Math & Phys, Anqing 246113, Peoples R China; [Wu, Xiang; Zhang, Hai] Normal Univ, Key Lab Modeling, Simulat & Control Complex Ecosyst Dabie Mt Anhui H, Anqing 246133, Peoples R China; [Cao, Jinde] Southeast Univ, Sch Math, Nanjing 210096, Jiangsu, Peoples R China; [Cao, Jinde] Southeast Univ, Res Ctr Complex Syst & Network Sci, Nanjing 210996, Jiangsu, Peoples R China | COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | http://dx.doi.org/10.1016/j.cnsns.2026.109686 |
9 | Structurally Dependent Self-Propulsion Behaviors of Pt-SiO2 Micromotors | Zhou, Le; Zhao, Qian; Zhang, Hongwen; Bao, Haoming; Cai, Weiping | [Zhou, Le; Zhao, Qian; Zhang, Hongwen; Bao, Haoming; Cai, Weiping] Chinese Acad Sci, Key Lab Mat Phys, Anhui Key Lab Nanomat & Nanotechnol, Inst Solid State Phys,Hefei Inst Phys Sci, Hefei 230031, Anhui, Peoples R China; [Zhou, Le] Anqing Normal Univ, Anhui Ultra High Mol Weight Polyethylene Fiber Eng, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 261433, Peoples R China | NANOMATERIALS | http://dx.doi.org/10.3390/nano16010073 |
10 | Addressing the challenges of per- and polyfluoroalkyl substances (PFAS) contamination: Overview of contamination status, treatment technologies, and prospects | Wang, Hailong; Ye, Chenjian; Ge, Ruijie; Teng, Binglu; Zhu, Jianzhong; Wang, Cunshi | [Wang, Hailong; Ye, Chenjian; Ge, Ruijie; Teng, Binglu; Zhu, Jianzhong] Hohai Univ, Coll Environm, Key Lab Comprehens Treatment & Resource Dev Shallo, Minist Educ, Nanjing 210098, Peoples R China; [Wang, Cunshi] Anqing Normal Univ, Coll Life Sci, Anqing 246133, Peoples R China | PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | http://dx.doi.org/10.1016/j.psep.2025.108370 |
11 | Thermal-mediated modulation of binary supramolecular self-assembly from phase separation to co-crystallization at the liquid-solid surface | Chen, Fang; He, Jun; Shaheen, Attia; Hu, Yi; Lee, Shern-Long | [Chen, Fang; He, Jun; Shaheen, Attia; Lee, Shern-Long] Shenzhen Univ, Inst Adv Study, Shenzhen 518060, Guangdong, Peoples R China; [Hu, Yi] Anqing Normal Univ, Sch Chem & Chem Engn, Anqing 261433, Anhui, Peoples R China | CHEMICAL SCIENCE | http://dx.doi.org/10.1039/d5sc06698k |
12 | Application of leaf diminishing returns scaling across woody plant life forms and growing seasons | Sun, Jun; Zhu, Zihan; Cui, Shujuan; Li, Jinlong; Wang, Xin | [Sun, Jun; Zhu, Zihan; Cui, Shujuan; Wang, Xin] Anqing Normal Univ, Anhui Prov Key Lab Intelligent Monitoring & Prod I, 1318 Jixian North Rd, Anqing 246133, Anhui, Peoples R China; [Sun, Jun; Li, Jinlong] Fujian Normal Univ, Inst Geog, Fujian Prov Key Lab Plant Ecophysiol, Fuzhou, Peoples R China; [Li, Jinlong] Lanzhou Univ, Coll Ecol, State Key Lab Herbage Improvement & Grassland Agro, Lanzhou, Peoples R China | BOTANY LETTERS | http://dx.doi.org/10.1080/23818107.2026.2612949 |
13 | TCS Jumper: A Bio-Inspired Jumping Robot Featuring High Energy Density via Synergistic Deformation | Yang, Yang; Kong, Deyi; Wei, Yuliang; Zhong, Junkui; Su, Zhengguo | [Yang, Yang; Kong, Deyi; Wei, Yuliang; Zhong, Junkui; Su, Zhengguo] Chinese Acad Sci, Hefei Inst Phys Sci, Hefei 230031, Peoples R China; [Yang, Yang] Univ Sci & Technol China, Hefei 230026, Peoples R China; [Yang, Yang] Anqing Normal Univ, Anqing 246133, Peoples R China | IEEE ROBOTICS AND AUTOMATION LETTERS | http://dx.doi.org/10.1109/LRA.2025.3648607 |
14 | Rotation and semantic co-aware Transformer for oriented object detection in remote sensing images | Lv, Shaojun; Ma, Wei; Wang, Jingwei; Zha, Hongbin | [Lv, Shaojun; Ma, Wei] Beijing Univ Technol, Beijing 100124, Peoples R China; [Wang, Jingwei] Chinese Aeronaut Estab, Beijing 100029, Peoples R China; [Zha, Hongbin] Anqing Normal Univ, Anqing 246133, Peoples R China; [Zha, Hongbin] Peking Univ, Beijing 100871, Peoples R China | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | http://dx.doi.org/10.1016/j.engappai.2025.113596 |
15 | Machine learning-driven quantitative modeling and mechanistic interpretation of per and poly-fluoroalkyl substances (PFAS) toxicity | Ye, Chenjian; Liu, Hao; Liu, Jue; Wang, Hailong; Ge, Ruijie; Chen, Xiaolong; Wang, Yuqing; Wang, Cunshi; Zhu, Jianzhong | [Ye, Chenjian; Wang, Hailong; Ge, Ruijie; Wang, Yuqing; Zhu, Jianzhong] Hohai Univ, Coll Environm, Key Lab Comprehens Treatment & Resource Dev Shallo, Minist Educ, Nanjing 210098, Peoples R China; [Liu, Hao] China Kunlun Engn Co Ltd, Shenyang Branch, Shenyang 110000, Peoples R China; [Liu, Jue; Chen, Xiaolong] Jiangsu Inst Qual & Standardizat, Nanjing 210029, Peoples R China; [Wang, Cunshi] Anqing Normal Univ, Coll Life Sci, Engn Technol Res Ctr Aquat Organism Conservat & Wa, Anqing 246133, Peoples R China | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | http://dx.doi.org/10.1016/j.jece.2026.121063 |
16 | Functionalization of waterborne polyurethane with rosin and epoxidized soybean oil for high-performance, UV-shielding, and hydrophobic biobased films and cotton coatings | Zhang, Tao; Liu, Zijia; Yao, Lizhen; Xu, Wen; Dai, Siyan; Kong, Weijia; Zhang, Yuhan; Jia, Lina; Wei, Wenjie; Wang, Chuanxi; Li, Aijia; Bai, Guoliang; Chu, Yifu; Zhang, Wenshuo | [Zhang, Tao; Liu, Zijia; Yao, Lizhen; Xu, Wen; Dai, Siyan; Kong, Weijia; Zhang, Yuhan; Jia, Lina; Wei, Wenjie; Wang, Chuanxi; Li, Aijia; Bai, Guoliang] Anqing Normal Univ, Coll Chem & Chem Engn, Ultra High Mol Weight Polyethylene Fiber Engn Res, Anqing 246133, Peoples R China; [Zhang, Tao; Liu, Zijia; Yao, Lizhen; Xu, Wen; Dai, Siyan; Kong, Weijia; Zhang, Yuhan; Jia, Lina; Wei, Wenjie; Wang, Chuanxi; Li, Aijia; Bai, Guoliang] Anqing Normal Univ, Coll Chem & Chem Engn, Collaborat Innovat Ctr Adv Petrochem Mat, Anqing 246133, Peoples R China; [Zhang, Wenshuo] Shanghai Jiao Tong Univ, Sch Biomed Engn, Shanghai 200240, Peoples R China; [Chu, Yifu] Univ Alberta, Fac Agr Life & Environm Sci, Edmonton, AB T6G 2P5, Canada | INDUSTRIAL CROPS AND PRODUCTS | http://dx.doi.org/10.1016/j.indcrop.2026.122654 |
17 | Rational engineering of a Schiff base-iridium(iii) complex for enhanced photodynamic therapy | Li, Changlin; Liu, Xuan; Shao, Tao; Chen, Guodang; Xuan, Jingran; Wang, Dong; Li, Zhenbao; Feng, Zhihui | [Li, Changlin; Liu, Xuan; Chen, Guodang; Xuan, Jingran; Li, Zhenbao; Feng, Zhihui] Anhui Univ Chinese Med, Coll Pharm, Hefei 230012, Peoples R China; [Li, Zhenbao; Feng, Zhihui] Anhui Prov Key Lab Pharmaceut Preparat Technol & A, Hefei 230012, Peoples R China; [Li, Zhenbao; Feng, Zhihui] Anhui Prov Key Lab Applicat & Transformat Tradit C, Hefei 230012, Peoples R China; [Shao, Tao] Anhui Xinhua Univ, Coll Pharmaceut Sci, Hefei 230088, Peoples R China; [Wang, Dong] Anqing Normal Univ, Sch Chem & Chem Engn, Anqing 246003, Peoples R China; [Wang, Dong] Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246003, Peoples R China | DALTON TRANSACTIONS | http://dx.doi.org/10.1039/d5dt02158h |
18 | Event-triggered finite-time projective synchronization for fractional-order reaction-diffusion inertial delayed neural networks | Jia, Luping; Zhang, Hai; Ye, Renyu; Stamova, Ivanka; Cao, Jinde | [Jia, Luping; Zhang, Hai; Ye, Renyu] Anqing Normal Univ, Sch Math & Phys, Anqing 246113, Peoples R China; [Zhang, Hai; Ye, Renyu] Anqing Normal Univ, Key Lab Modeling Simulat & Control, Complex Ecosyst Dabie Mt Anhui Higher Educ Inst, Anqing 246133, Peoples R China; [Stamova, Ivanka] Univ Texas San Antonio, Dept Math, San Antonio, TX 78249 USA; [Cao, Jinde] Southeast Univ, Sch Math, Nanjing 211189, Peoples R China; [Cao, Jinde] Purple Mt Labs, Nanjing 211111, Peoples R China | COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | http://dx.doi.org/10.1016/j.cnsns.2026.109738 |
19 | Wind-wave-induced sediment resuspension regulates total phosphorus in a large, shallow, muddy lake during the dry season | Wang, Wencai; Jiang, Jingang; Wang, Yutao; An, Lesheng; Luo, Xiangxin; Fan, Zhongya; Jia, Liangwen | [Wang, Wencai; Luo, Xiangxin; Jia, Liangwen] Sun Yat Sen Univ, Sch Ocean Engn & Technol, Zhuhai 519082, Peoples R China; [Wang, Wencai; Fan, Zhongya] Minist Ecol & Environm, South China Inst Environm Sci, Guangdong Prov Key Lab Water & Air Pollut Control, Guangzhou 510530, Peoples R China; [Jiang, Jingang] Chinese Acad Sci, Inst Intelligent Machinery, Hefei Inst Phys Sci, Hefei 230031, Peoples R China; [Wang, Yutao] Anhui Univ, Sch Chem & Chem Engn, Hefei 230601, Peoples R China; [An, Lesheng] Anqing Normal Univ, Sch Resources & Environm, Anqing 246133, Anhui, Peoples R China | JOURNAL OF ENVIRONMENTAL MANAGEMENT | http://dx.doi.org/10.1016/j.jenvman.2025.128478 |
20 | Screening of activated carbon by machine learning and its synergistic ozone catalytic oxidation for the removal of organic compounds in concentrated brine | Zhang, Weixing; Yue, Dongbei; Liu, Deqian; Li, Xiuchun; Lv, Feng; Cao, Zhicheng; Wei, Liying; Wang, Yongjun; Zhang, Yang; Xie, Zhucan; Xie, Wei; Liang, Dingcheng | [Zhang, Weixing; Yue, Dongbei] Tsinghua Univ, Sch Environm, Beijing 100084, Peoples R China; [Liu, Deqian] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China; [Li, Xiuchun] China Coal Huali Xinjiang Carbon Technol Co Ltd, Hami 839200, Xinjiang, Peoples R China; [Lv, Feng; Wang, Yongjun; Zhang, Yang] Inner Mongolia Elion Chem Ind Co Ltd, Eerduosi 014300, Peoples R China; [Cao, Zhicheng; Wei, Liying] Ordos Yongsheng Water Treatment Co LTD, Ordos 014300, Peoples R China; [Xie, Zhucan; Liang, Dingcheng] China Univ Min & Technol Beijing, Sch Chem & Environm Engn, Beijing 100083, Peoples R China; [Xie, Wei] China Coal Huali Energy Holdings Corp Ltd, Beijing 100011, Peoples R China; [Liang, Dingcheng] Univ Toyama, Grad Sch Engn, Dept Appl Chem, Gofuku 3190, Toyama 9308555, Japan | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | http://dx.doi.org/10.1016/j.jece.2025.121014 |
21 | Enrichment and nitrogen preference of heterotrophic nitrifying bacteria in the maize rhizosphere | He, Mengqiu; Dan, Xiaoqian; Wang, Zichun; Cai, Zucong; Zhang, Yi; Zhang, Jinbo; Muller, Christoph; Zhang, Yuanshuo; Wang, Dejin | [He, Mengqiu; Zhang, Yuanshuo; Wang, Dejin] Anqing Normal Univ, Sch Resources & Environm, Anqing, Peoples R China; [He, Mengqiu; Wang, Dejin] Anhui Prov Key Lab Iitelligent Monitoring & Prod I, Anqing 246133, Peoples R China; [Dan, Xiaoqian; Zhang, Jinbo] Hainan Univ, Sanya Inst Breeding & Multiplicat, Sanya 572000, Peoples R China; [Wang, Zichun] Anqing Vocat & Tech Coll, Anqing 246003, Peoples R China; [Cai, Zucong; Zhang, Yi] Nanjing Normal Univ, Sch Geog, Nanjing 210023, Peoples R China; [Cai, Zucong] Jiangsu Ctr Collaborat Innovat Geog Informat Resou, Nanjing 210023, Peoples R China; [Muller, Christoph] Justus Liebig Univ, Inst Plant Ecol, Heinrich Buff Ring 26, D-35392 Giessen, Germany; [Muller, Christoph] Univ Coll Dublin, Sch Biol & Environm Sci, Belfield, Dublin, Ireland; [Muller, Christoph] Univ Coll Dublin, Earth Inst, Belfield, Dublin, Ireland | RHIZOSPHERE | http://dx.doi.org/10.1016/j.rhisph.2026.101257 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | The Mechanism of Family Supportive Supervisor Behaviour on Employees' Work-Family Enrichment and Conflict: A Flexibility Resource Perspective | Yao, Qichun; So, Chongwai; Du, Juan | [Yao, Qichun] Anqing Normal Univ, Sch Econ & Management, Anqing, Peoples R China; [So, Chongwai; Du, Juan] Shanghai Int Studies Univ, Sch Business & Management, Shanghai, Peoples R China | INTERNATIONAL JOURNAL OF PSYCHOLOGY | http://dx.doi.org/10.1002/ijop.70166 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 从田园牧歌到美好生活范本——《山水间的家》的诗意新解 | 刘运来 | 安庆师范大学传媒学院; | 当代电视 | 原文PDF下载 |
2 | 先秦汉初儒家身体美学的制度化建构逻辑 | 李忠超 | 安庆师范大学人文学院; | 内蒙古社会科学 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 蓝莓根系嗜根无柄盘菌小G蛋白基因家族的生物信息学分析 | 宋晓贺; 吴银银; 李彦凯; 李萍; 刘冬 | 安庆师范大学生命科学学院,皖西南生物多样性和生态保护安徽省重点实验室,水生生物保护与水生态修复安徽省高等学校工程技术研究中心;安庆职业技术学院; | 吉林农业大学学报 | 原文PDF下载 |