SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Sunlight Self-Heating Oil-Water Separation Material and Device for Recovering High-Viscosity Oil | Wang, Zhuqing; Li, Yiyang; Meng, Yupu; Huang, Zhiwei; Wang, Min | [Wang, Zhuqing; Li, Yiyang; Meng, Yupu; Huang, Zhiwei; Wang, Min] Anqing Normal Univ, Anhui Key Lab Photoelect Magnet Funct Mat, Anqing, Peoples R China | JOURNAL OF APPLIED POLYMER SCIENCE | http://dx.doi.org/10.1002/app.56653 |
2 | Fixed-Time Adaptive Fuzzy Control for Uncertain Multi-agent Systems with Deferred Dynamic Constraints via Dynamic-Memory Event-Triggered Mechanism | Cao, Dewen; Wang, Xiangwen; Wu, Jian | [Cao, Dewen; Wang, Xiangwen; Wu, Jian] Univ Key Lab Intelligent Percept & Comp Anhui Prov, Anqing 246133, Anhui, Peoples R China; [Cao, Dewen; Wu, Jian] Anqing Normal Univ, Sch Comp & Informat, Anqing 246133, Anhui, Peoples R China | INTERNATIONAL JOURNAL OF FUZZY SYSTEMS | http://dx.doi.org/10.1007/s40815-024-01828-7 |
3 | Growth mechanism, stability and electronic structures of Sn doped Cu clusters | Zhang, Manli; Liu, Qiman | [Zhang, Manli; Liu, Qiman] Huainan Normal Univ, Sch Chem & Mat Engn, Huainan 232038, Peoples R China; [Liu, Qiman] Anqing Normal Univ, Anhui Key Lab Photoelect Magnet Funct Mat, Anqing 246133, Peoples R China | MOLECULAR PHYSICS | http://dx.doi.org/10.1080/00268976.2024.2416556 |
4 | Modeling uncertainty with the truncated zeta distribution in mixture models for ordinal responses | Dai, Dayang; Wang, Dabuxilatu | [Dai, Dayang] Anqing Normal Univ, Sch Math & Phys, Anqing, Peoples R China; [Dai, Dayang; Wang, Dabuxilatu] Guangzhou Univ, Sch Econ & Stat, Guangzhou, Peoples R China | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | http://dx.doi.org/10.1080/03610926.2024.2409373 |
5 | Occurrence, residue level, distribution and risk assessment of pesticides in the typical polder areas of Lake Dongting | Guo, Shaozhuang; Zhang, Songhe; Zhang, Jiajia; Lei, Jin; Chen, Hezhou | [Guo, Shaozhuang; Zhang, Songhe; Zhang, Jiajia; Lei, Jin] Hohai Univ, Coll Environm, Key Lab Integrated Regulat & Resource, Minist Educ, Nanjing 210098, Peoples R China; [Guo, Shaozhuang; Chen, Hezhou] Anqing Normal Univ, Sch Resources & Environm, Anhui Prov Key Lab Smart Monitoring Cultivated Lan, Anqing 246011, Peoples R China | JOURNAL OF HAZARDOUS MATERIALS | http://dx.doi.org/10.1016/j.jhazmat.2025.139530 |
6 | Degree-based fuzzy indices analysis of two snake graphs | Shahzaib, Syed; Salman, Muhammad; Rehman, Masood Ur | [Shahzaib, Syed; Salman, Muhammad] Islamia Univ Bahawalpur, Dept Math, Bahawalpur 63100, Pakistan; [Rehman, Masood Ur] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | AIN SHAMS ENGINEERING JOURNAL | http://dx.doi.org/10.1016/j.asej.2025.103647 |
7 | Plant-based self-healing waterborne polyurethane films for effective UV shielding | Zhang, Tao; Liu, Zijia; Lu, Yonghui; Wang, Yenan; Zhu, Lipu; Zhang, Shutong; Wang, Chuanxi; Chen, Wenqiang; Zhang, Junbao; Bai, Guoliang; Zhang, Wenshuo | [Zhang, Tao; Liu, Zijia; Lu, Yonghui; Wang, Yenan; Zhu, Lipu; Wang, Chuanxi; Chen, Wenqiang; Zhang, Junbao; Bai, Guoliang] Anqing Normal Univ, Coll Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Peoples R China; [Zhang, Tao; Liu, Zijia; Lu, Yonghui; Wang, Yenan; Zhu, Lipu; Wang, Chuanxi; Chen, Wenqiang; Zhang, Junbao; Bai, Guoliang] Anqing Normal Univ, Coll Chem & Chem Engn, Collaborat Innovat Ctr Adv Petrochem Mat, Anqing 246133, Peoples R China; [Zhang, Wenshuo] Shanghai Jiao Tong Univ, Sch Biomed Engn, Shanghai 200240, Peoples R China; [Zhang, Shutong] Malden Catholic High Sch, 99 Crystal St, Malden, MA 02148 USA | POLYMER | http://dx.doi.org/10.1016/j.polymer.2025.128879 |
8 | A new family of p-ary self-orthogonal code from weakly regular plateaued functions | Chen, Wenbing; Zhang, Jindeng; Shi, Minjia | [Chen, Wenbing; Zhang, Jindeng] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Anhui, Peoples R China; [Shi, Minjia] Anhui Univ, Sch Math Sci, Hefei 230601, Anhui, Peoples R China | JOURNAL OF APPLIED MATHEMATICS AND COMPUTING | http://dx.doi.org/10.1007/s12190-024-02316-9 |
9 | Augmented reality-based language and math learning applications for preschool children education | Yao, Wei; Wang, Lei; Liu, Deyang | [Yao, Wei] Anqing Normal Univ, Sch Teacher Educ, 1318 North Jixian Rd, Anqing 246000, Anhui, Peoples R China; [Wang, Lei] Anqing Nomal Univ, Sch Comp & Informat, 1318 Jixian North Rd, Anqing 246133, Anhui, Peoples R China; [Liu, Deyang] Jiangxi Univ Finance & Econ, Sch Informat Management, Nanchang 330000, Jiangxi, Peoples R China | UNIVERSAL ACCESS IN THE INFORMATION SOCIETY | http://dx.doi.org/10.1007/s10209-024-01101-6 |
10 | Measurement precision improving with adaptive Kalman filter for quartz-enhanced photoacoustic spectroscopy methane sensor | Zhou, Yu; Wang, Li; Xie, Yingchao; Xiong, Hao; Zhang, Qilei; Zha, Shenlong | [Zhou, Yu; Wang, Li] Bengbu Univ, Sch Math & Phys, Bengbu 233030, Anhui, Peoples R China; [Xie, Yingchao] Univ Sci & Technol China, Sch Earth & Space Sci, Hefei 230026, Anhui, Peoples R China; [Xiong, Hao] Univ Sci & Technol China, Coll Environm Sci & Optoelect Technol, Hefei 230026, Anhui, Peoples R China; [Zhang, Qilei; Zha, Shenlong] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Anhui, Peoples R China | AIP ADVANCES | http://dx.doi.org/10.1063/5.0287253 |
11 | Noncontact Young's Modulus Measurement Using a Laser Interferometry-Digital Microscopy System: From Manganese Steel to Polylactic Acid Composites | Sun, Chunyan; Zhang, Bowen; Wang, Zhipeng; Zou, Yunxuan; Ma, Yuanchun; Bai, Jin | [Sun, Chunyan; Zhang, Bowen; Wang, Zhipeng; Zou, Yunxuan; Ma, Yuanchun; Bai, Jin] Anqing Normal Univ, Sch Math & Phys, Anqing, Peoples R China; [Sun, Chunyan] Chinese Acad Sci, Anhui Inst Opt & Fine Mech, Hefei, Peoples R China; [Sun, Chunyan] Hangzhou Dahua Apparat Manufacture Co Ltd, Hangzhou, Peoples R China; [Sun, Chunyan] Fine Chem Mfg Co Ltd, Dongguan, Peoples R China | MICROWAVE AND OPTICAL TECHNOLOGY LETTERS | http://dx.doi.org/10.1002/mop.70356 |
12 | Pressure-induced phase transition from monomers to dimers in liquid crystals | Zhang, Xin; Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Cheng, Peng; Ye, Tingting; Ding, Junfeng | [Zhang, Xin] Hefei Univ, Sch Energy Mat & Chem Engn, Hefei, Peoples R China; [Zhang, Xin; Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Ye, Tingting; Ding, Junfeng] Chinese Acad Sci, Inst Solid State Phys, Hefei Inst Phys Sci, Key Lab Mat Phys, Hefei, Peoples R China; [Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Ding, Junfeng] Grad Sch USTC, Sci Isl Branch, Hefei, Peoples R China; [Cheng, Peng] Anqing Normal Univ, Sch Math & Phys, Anqing, Peoples R China; [Ding, Junfeng] Jianghuai Frontier Technol Coordinat & Innovat Ctr, Hefei, Peoples R China | LIQUID CRYSTALS | http://dx.doi.org/10.1080/02678292.2024.2436409 |
13 | Autogenetic Carbon Oxyanions Enable Interfacial OH- Deconfinement for Reinforced Biomass Electrooxidation over Wide Potential Window | Wang, Keping; Wu, Mei; Zhang, Yan; Jiang, Binbin; Su, Yaqiong; Yang, Song; Lu, Xihong; Li, Hu | [Wang, Keping; Wu, Mei; Yang, Song; Li, Hu] Guizhou Univ, Ctr R&D Fine Chem, State Key Lab Green Pesticide, Key Lab Green Pesticide & Agr Bioengn,Minist Educ,, Guiyang 550025, Peoples R China; [Zhang, Yan; Jiang, Binbin] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246011, Peoples R China; [Su, Yaqiong] Sun Yat Sen Univ, Sch Chem, Key Lab Low Carbon Chem & Energy Conservat Guangd, MOE Key Lab Bioinorgan & Synthet Chem, Guangzhou 510275, Guangdong, Peoples R China; [Lu, Xihong] Xi An Jiao Tong Univ, Engn Res Ctr Energy Storage Mat & Devices, Natl Innovat Platform Ctr Ind Educ Integrat Energy, Minist Educ,Sch Chem, Xian 710049, Peoples R China | ADVANCED FUNCTIONAL MATERIALS | http://dx.doi.org/10.1002/adfm.202424435 |
14 | SiBCN-rGO Ceramic Fibers Based on Wet Spinning Technology: Microstructure, Mechanical and Microwave-absorbing Properties | Gao Chenguang; Sun Xiaoliang; Chen Jun; Li Daxin; Chen Qingqing; Jia Dechang; Zhou Yu | [Gao Chenguang; Chen Jun] Beijing Inst Control Engn, Beijing 100190, Peoples R China; [Sun Xiaoliang; Li Daxin; Jia Dechang; Zhou Yu] Harbin Inst Technol, Inst Adv Ceram, Harbin 150080, Peoples R China; [Chen Qingqing] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246011, Peoples R China; [Zhou Yu] Harbin Inst Technol Shenzhen, Sch Mat Sci & Engn, Shenzhen 518055, Peoples R China | JOURNAL OF INORGANIC MATERIALS | http://dx.doi.org/10.15541/jim20240391; 10.15541/jim20240391 |
15 | NOMA-Assisted Semi-Grant-Free Transmission for UAV Networks: A Multi-User Scheduling Approach | Huang, Junlin; Lu, Huabing; Tang, Jie; Zhao, Nan; Shi, Zhaoyuan; Wang, Xianbin | [Huang, Junlin; Zhao, Nan] Dalian Univ Technol, Sch Informat & Commun Engn, Dalian 116024, Peoples R China; [Lu, Huabing] Nanchang Univ, Sch Informat Engn, Jiangxi Prov Key Lab Adv Signal Proc & Intelligent, Nanchang 330031, Peoples R China; [Tang, Jie] South China Univ Technol, Sch Elect & Informat Engn, Guangzhou 510640, Peoples R China; [Shi, Zhaoyuan] Anqing Normal Univ, Sch Comp & Informat, Anqing 246052, Peoples R China; [Wang, Xianbin] Western Univ, Dept Elect & Comp Engn, London N6A 5B9, ON, Canada | IEEE TRANSACTIONS ON COMMUNICATIONS | http://dx.doi.org/10.1109/tcomm.2025.3534576; 10.1109/TCOMM.2025.3534576 |
16 | Highly Reversible Sodium Metal Batteries Enabled by Extraordinary Alloying Reaction of Single-Atom Antimony | Zhao, Si; Chen, Xudong; Wang, Yan; Hong, Zhensheng; Zheng, Lituo; Zhang, Yan; Wei, Mingdeng; Lu, Jun | [Zhao, Si; Chen, Xudong; Wang, Yan; Hong, Zhensheng; Zheng, Lituo] Fujian Normal Univ, Coll Phys & Energy, Fujian Prov Key Lab Quantum Manipulat & New Energy, Fuzhou 350117, Fujian, Peoples R China; [Zhang, Yan] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246011, Peoples R China; [Wei, Mingdeng] Fuzhou Univ, Fujian Prov Key Lab Electrochem Energy Storage Mat, Fuzhou 350116, Fujian, Peoples R China; [Lu, Jun] Zhejiang Univ, Coll Chem & Biol Engn, Hangzhou 310027, Peoples R China | ADVANCED ENERGY MATERIALS | http://dx.doi.org/10.1002/aenm.202403432 |
17 | Microbes Under Climate Refugia: Equable Subcommunity Rank Dynamics in Large-River Deltaic Estuaries | Liu, Huaiqiang; Zhong, Zhenghua; Xu, Juan; Qu, Liping; Liu, Haijun; Zheng, Fengfeng; Zhang, Chuanlun; Xie, Wei | [Liu, Huaiqiang; Zhong, Zhenghua; Xu, Juan; Qu, Liping; Xie, Wei] Sun Yat Sen Univ, Sch Marine Sci, Zhuhai, Peoples R China; [Liu, Huaiqiang; Zhong, Zhenghua; Xu, Juan; Qu, Liping; Xie, Wei] Sun Yat Sen Univ, Res Ctr Ocean Climate, Zhuhai, Peoples R China; [Liu, Huaiqiang; Zhong, Zhenghua; Xu, Juan; Qu, Liping; Xie, Wei] Southern Marine Sci & Engn Guangdong Lab Zhuhai, Zhuhai, Peoples R China; [Liu, Haijun] Anqing Normal Univ, Sch Resources & Environm, Anqing, Peoples R China; [Zheng, Fengfeng; Zhang, Chuanlun] Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen Key Lab Marine Archaea Geo, Shenzhen, Peoples R China | ECOLOGY AND EVOLUTION | http://dx.doi.org/10.1002/ece3.72014 |
18 | Tracing the Evolutionary Stage of Low-mass Dense Cores by Using the Abundance Ratio of SO to SO2 | Tang, Meng-Yao; Qin, Sheng-Li; Liu, Tie; Peng, Ya-Ping; Yang, Dong-Ting; Zhang, Chao; Li, Xiao-Hu; Chen, Yan-Hui; Li, Shu-Jie; Chang, Fa-Xian; Ruan, Meng | [Tang, Meng-Yao; Chen, Yan-Hui; Li, Shu-Jie; Chang, Fa-Xian] Chuxiong Normal Univ, Inst Astrophys, Chuxiong 675000, Peoples R China; [Qin, Sheng-Li; Yang, Dong-Ting] Yunnan Univ, Sch Phys & Astron, Kunming 650011, Peoples R China; [Liu, Tie] Chinese Acad Sci, Shanghai Astron Observ, Shanghai 200030, Peoples R China; [Peng, Ya-Ping; Chang, Fa-Xian; Ruan, Meng] Kunming Univ Sci & Technol, Fac Sci, Dept Phys, Kunming 650500, Peoples R China; [Zhang, Chao] Anqing Normal Univ, Inst Astron & Astrophys, Sch Math & Phys, Anqing 246001, Peoples R China; [Li, Xiao-Hu] Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China | RESEARCH IN ASTRONOMY AND ASTROPHYSICS | http://dx.doi.org/10.1088/1674-4527/adef19 |
19 | Priming effects of maize growth and photosynthetic substrate supply on soil N mineralization-immobilization turnover | He, Mengqiu; Chen, Shending; Yang, Wenyan; Dai, Shenyan; Zhu, Qinying; Wang, Wenjie; Du, Siwen; Meng, Lei; Cai, Zucong; Zhang, Jinbo; Mueller, Christoph | [He, Mengqiu; Chen, Shending; Yang, Wenyan; Dai, Shenyan; Zhu, Qinying; Wang, Wenjie; Du, Siwen; Cai, Zucong; Zhang, Jinbo] Nanjing Normal Univ, Sch Geog, Nanjing 210023, Peoples R China; [He, Mengqiu] Anqing Normal Univ, Sch Resources & Environm, Anqing 246011, Peoples R China; [Meng, Lei; Zhang, Jinbo] Hainan Univ, Sanya Inst Breeding & Multiplicat, Sch Breeding & Multiplicat, Sanya 572025, Peoples R China; [Cai, Zucong] Jiangsu Engn Res Ctr Soil Utilizat & Sustainable A, Nanjing 210023, Peoples R China; [Zhang, Jinbo; Mueller, Christoph] Justus Liebig Univ, Liebig Ctr Agroecol & Climate Impact Res, Giessen, Germany; [Mueller, Christoph] Justus Liebig Univ Giessen, Inst Plant Ecol, Heinrich Buff Ring 26, D-35392 Giessen, Germany; [Mueller, Christoph] Univ Coll Dublin, Sch Biol, Dublin, Ireland; [Mueller, Christoph] Univ Coll Dublin, Environm Sci & Earth Inst, Dublin, Ireland | PLANT AND SOIL | http://dx.doi.org/10.1007/s11104-024-06815-3 |
20 | Unveiling the Hidden Impact: Hematoma Volumes Unravel Circuit Disruptions in Intracerebral Hemorrhage | Wu, Yingqing; Deng, Qin; Wei, Ranran; Chen, Sen; Ding, Fusheng; Yu, Haipeng; Hu, Ning; Hao, Shilei; Wang, Bochu | [Wu, Yingqing; Hu, Ning; Hao, Shilei; Wang, Bochu] Chongqing Univ, Coll Bioengn, Key Lab Biorheol Sci & Technol, Minist Educ, 174 Shapingba Main St, Chongqing 400030, Peoples R China; [Deng, Qin] Chongqing Univ, Analyt & Testing Ctr, Chongqing 400030, Peoples R China; [Wei, Ranran] Huazhong Agr Univ, Coll Hort & Forestry Sci, Wuhan 430000, Hubei, Peoples R China; [Chen, Sen] Southwest Univ Sci & Technol, Sch Life Sci & Engn, Mianyang 621000, Sichuan, Peoples R China; [Ding, Fusheng] Anqing Normal Univ, Sch Life Sci, Anqing 246052, Anhui, Peoples R China; [Yu, Haipeng] Third Mil Med Univ, Dept Neurobiol, Chongqing Key Lab Neurobiol, Chongqing 400030, Peoples R China | TRANSLATIONAL STROKE RESEARCH | http://dx.doi.org/10.1007/s12975-024-01257-6 |
21 | The size-variation of microplastics alters plant nitrogen uptake by regulating soil gross nitrogen transformation rates | Dan, Xiaoqian; He, Mengqiu; Wen, Yuhong; Meng, Longwei; Huang, Meirong; Chen, Shending; Zhu, Qilin; Wu, Yanzheng; Tang, Shuirong; Elrys, Ahmed S.; Cai, Zucong; Zhang, Jinbo; Meng, Lei; Mueller, Christoph | [Dan, Xiaoqian; Zhu, Qilin; Tang, Shuirong; Zhang, Jinbo; Meng, Lei] Hainan Univ, Sanya Inst Breeding & Multiplicat, Sanya 572000, Peoples R China; [Dan, Xiaoqian; Wen, Yuhong; Meng, Longwei; Huang, Meirong; Wu, Yanzheng; Elrys, Ahmed S.; Zhang, Jinbo; Meng, Lei] Hainan Univ, Coll Trop Agr & Forestry, Haikou 570208, Peoples R China; [He, Mengqiu] Anqing Normal Univ, Sch Resources & Environm, Anqing 246011, Peoples R China; [Chen, Shending; Cai, Zucong] Nanjing Normal Univ, Sch Geog, Nanjing 210023, Peoples R China; [Cai, Zucong] Zagazig Univ, Fac Agr, Soil Sci Dept, Zagazig 44511, Egypt; [Zhang, Jinbo; Mueller, Christoph] Justus Liebig Univ, Liebig Ctr Agroecol & Climate Impact Res, Giessen, Germany; [Mueller, Christoph] Justus Liebig Univ, Inst Plant Ecol, Heinrich Buff Ring 26, D-35392 Giessen, Germany; [Mueller, Christoph] Univ Coll Dublin, Sch Biol & Environm Sci, Dublin, Ireland; [Mueller, Christoph] Univ Coll Dublin, Earth Inst, Dublin, Ireland | SOIL BIOLOGY & BIOCHEMISTRY | http://dx.doi.org/10.1016/j.soilbio.2025.109934 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | An Empirical Study on the Impact of Word-of-Mouth in TikTok Stores: The Role of Emotional Regulation in Consumer Decision-Making | Zheng, Yu; Hong, Liang; Fu, Yaping | [Zheng, Yu; Hong, Liang; Fu, Yaping] Anqing Normal Univ, Anqing, Peoples R China | PSYCHOLOGICAL REPORTS |
|
2 | Augmented reality-based language and math learning applications for preschool children education | Yao, Wei; Wang, Lei; Liu, Deyang | [Yao, Wei] Anqing Normal Univ, Sch Teacher Educ, 1318 North Jixian Rd, Anqing 246000, Anhui, Peoples R China; [Wang, Lei] Anqing Nomal Univ, Sch Comp & Informat, 1318 Jixian North Rd, Anqing 246133, Anhui, Peoples R China; [Liu, Deyang] Jiangxi Univ Finance & Econ, Sch Informat Management, Nanchang 330000, Jiangxi, Peoples R China | UNIVERSAL ACCESS IN THE INFORMATION SOCIETY | http://dx.doi.org/10.1007/s10209-024-01101-6 |
3 | Can Chinese-style trade unions promote corporate philanthropy? A stakeholder theory perspective | Cui, Yadong; Xu, Su; Jiang, Yaohui; Zhang, Zhaowen; Hu, Haoyu | [Cui, Yadong] Shandong Univ Finance & Econ, Sch Insurance, Jinan, Peoples R China; [Xu, Su] Anqing Normal Univ, Sch Econ & Management, Anqing 246011, Anhui, Peoples R China; [Jiang, Yaohui] Fujian Normal Univ, Sch Econ, Fuzhou, Peoples R China; [Zhang, Zhaowen] Southwestern Univ Finance & Econ, Inst Western China Econ Res, Chengdu, Peoples R China; [Hu, Haoyu] South China Agr Univ, Coll Econ & Management, Guangzhou, Peoples R China | BUSINESS ETHICS THE ENVIRONMENT & RESPONSIBILITY | http://dx.doi.org/10.1111/beer.12740 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 人口普查净误差估计——从双系统估计量到三系统估计量 | 胡桂华; 董银双; 李婷; 黄艳华 | 重庆工商大学数学与统计学院;重庆工商大学数学与统计学院统计智能计算与监测重庆市重点实验室;安庆师范大学数理学院; | 统计研究 | 原文PDF下载 |
2 | 晚清安徽山区州县的水灾及政府救助 | 张祥稳; 田瑞 | 安庆师范大学;南京信息工程大学; | 贵州社会科学 | 原文PDF下载 |
3 | 寻忆陌生人:数字记忆实践中的“联结”与“无法联结” | 胡康; 郑一卉 | 安庆师范大学传媒学院;北京外国语大学国际新闻与传播学院; | 国际新闻界 | 原文PDF下载 |
4 | 数字营商环境与企业劳动投资效率——基于A股上市公司的研究 | 刘鹏飞; 刘伟 | 安庆师范大学经济与管理学院; | 投资研究 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 集成特征注意力和残差连接的偏标签回归算法 | 吴海峰; 陶丽青; 程玉胜 | 安庆师范大学计算机与信息学院;智能感知与计算安徽省高校重点实验室(安庆师范大学); | 计算机应用 | 原文PDF下载 |