SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Inheriting Cultural Heritage: The Application of Virtual Reality Technology in the Display of Peking Opera Costumes | Su, Zhiyan | [Su, Zhiyan] Anqing Normal Univ, Sch Fine Arts, Anqing 246133, Anhui, Peoples R China | IEEE ACCESS | http://dx.doi.org/10.1109/ACCESS.2025.3572446 |
2 | Solution-Driven Epitaxial Structure Formation of the Delafossite CuCrO2 Thin Film | Cheng, Wangping; Cheng, Peng; Sun, Chunyan; Tian, Yuxiang; Zhang, Youquan; He, Yuandi | [Cheng, Wangping; Cheng, Peng; Sun, Chunyan; Tian, Yuxiang; Zhang, Youquan; He, Yuandi] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China | CRYSTAL GROWTH & DESIGN | http://dx.doi.org/10.1021/acs.cgd.5c00174 |
3 | Image classification with hybrid quantum-classical neural networks under qubit flip noise | Ling, Ya-Qi; Zhang, Jun-Hu; Zhang, Li-Hua; Ding, Cheng-Yun; Huang, Hui-Lei | [Ling, Ya-Qi; Zhang, Jun-Hu; Zhang, Li-Hua; Huang, Hui-Lei] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Ding, Cheng-Yun] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | QUANTUM INFORMATION PROCESSING | http://dx.doi.org/10.1007/s11128-025-04821-7 |
4 | High-Performance Surface Plasmon Resonance Biosensor Based on Copper, Nickel, and Black Phosphorus for Detection of Mycobacterium tuberculosis | Huang, Xing; Peng, Yinying; Wang, Yong; Zhang, Liwei | [Huang, Xing; Peng, Yinying; Wang, Yong; Zhang, Liwei] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | PLASMONICS | http://dx.doi.org/10.1007/s11468-025-03158-2 |
5 | A facile route to well-dispersed Ag nanoparticles-decorated MoS2 nanospheres and their catalytic application in 4-nitrophenol reduction | Zhou, Le; Wang, Hongyan; Lu, Wenyu; Zheng, Panyu; Du, Runying; Deng, Shengjue; Wang, Xie | [Zhou, Le; Wang, Hongyan; Lu, Wenyu; Zheng, Panyu; Deng, Shengjue; Wang, Xie] Anqing Normal Univ, Coll Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246011, Peoples R China; [Du, Runying] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China | POWDER TECHNOLOGY | http://dx.doi.org/10.1016/j.powtec.2025.121279 |
6 | PREDICTING THE POTENTIAL SUITABLE HABITAT FOR CHINA'S ENDANGERED PLANT CYCAS SEXSEMINIFERA BASED ON THE MAXENT MODEL | Wei, Lijuan; Wang, Guohai; Liang, Haihong; Pan, Yang; Chen, Xinyue; Huang, Qiuchan | [Wei, Lijuan] Guangxi Minzu Normal Univ, Coll Math Phys & Elect Informat Engn, Chongzuo 532200, Peoples R China; [Wang, Guohai; Liang, Haihong; Chen, Xinyue; Huang, Qiuchan] Guangxi MinZu Normal Univ, Coll Chem & Bioengn, Chongzuo 532200, Peoples R China; [Pan, Yang] Anqing Normal Univ, Coll Life Sci, Anqing 246011, Peoples R China | PAKISTAN JOURNAL OF BOTANY | http://dx.doi.org/10.30848/PJB2025-1(22) |
7 | Research Progress on Photocatalyzed Protic C(sp3)-H Functionalization | Hong, Yang; Deng, Hongping | [Hong, Yang; Deng, Hongping] Nanjing Agr Univ, Coll Sci, Dept Chem, Nanjing 210095, Peoples R China; [Hong, Yang] Anqing Normal Univ, Sch Chem & Chem Engn, Anqing 246133, Anhui, Peoples R China | CHINESE JOURNAL OF ORGANIC CHEMISTRY | http://dx.doi.org/10.6023/cjoc202407049 |
8 | How does social support influence autonomous physical learning in adolescents? Evidence from a chain mediation and latent profile analysis | Zhu, Jiamin; Huang, Ziyou; Meng, Xiaoping; Zhang, Zhiyong; Yuan, Xiaotong | [Zhu, Jiamin; Yuan, Xiaotong] Shandong Sport Univ, Grad Sch, Jinan, Peoples R China; [Huang, Ziyou] Anqing Normal Univ, Sch Phys Educ, Anqing, Peoples R China; [Meng, Xiaoping; Zhang, Zhiyong] Shandong Sports Univ, Inst Phys Educ & Social Sci, Jinan, Peoples R China | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0327020 |
9 | An efficient authentication scheme for vehicular networks based on Merkle tree | Liu, Guijiang; Lu, Hao; Wang, Wenming; Huang, Haiping | [Liu, Guijiang; Lu, Hao; Wang, Wenming] Anqing Normal Univ, Sch Comp & Informat, Anqing 246133, Anhui, Peoples R China; [Wang, Wenming] Natl Engn Technol Res Ctr RFID Syst, Nanjing 210049, Jiangsu, Peoples R China; [Huang, Haiping] Nanjing Univ Posts & Telecommun, Sch Comp Sci, Nanjing 210023, Jiangsu, Peoples R China | COMPUTER NETWORKS | http://dx.doi.org/10.1016/j.comnet.2025.111429 |
10 | Comparative analysis of codon usage bias and host adaptation across avian metapneumovirus genotypes | Shi, Shuiqin; Gao, Jiahui; Gai, Mengrui; Pan, Yue; Cao, Jichun; Peng, Tianyi; Liu, Yannan; Yang, Kankan | [Shi, Shuiqin; Gao, Jiahui; Gai, Mengrui; Pan, Yue; Cao, Jichun; Peng, Tianyi; Liu, Yannan] Anqing Normal Univ, Sch Life Sci, Anqing 246133, Anhui, Peoples R China; [Yang, Kankan] Inst Infect Dis, Shenzhen Bay Lab, Shenzhen 518000, Guangdong, Peoples R China; [Shi, Shuiqin] Anqing Yongqiang Agr Technol Co, Anqing 246133, Anhui, Peoples R China | POULTRY SCIENCE | http://dx.doi.org/10.1016/j.psj.2025.105428 |
11 | Mechanistic Insights into Photoluminescence Regulation in the Photoinduced Electron Transfer System of Carbon Dots and Benzoquinone Molecules | Zhou, Yujie; Ye, Chunyin; Jiang, Shenlong; Zhang, Qun | [Zhou, Yujie; Ye, Chunyin; Zhang, Qun] Univ Sci & Technol China, Hefei Natl Res Ctr Phys Sci Microscale, Dept Chem Phys, Hefei 230026, Anhui, Peoples R China; [Ye, Chunyin] Anqing Normal Univ, Ultra High Mol Weight Polyethylene Fiber Engn Res, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246133, Anhui, Peoples R China; [Jiang, Shenlong; Zhang, Qun] Univ Sci & Technol China, Hefei Natl Lab, Hefei 230088, Anhui, Peoples R China | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | http://dx.doi.org/10.1021/acs.jpclett.5c01470 |
12 | The impact of morphological quenching mechanisms on star formation activity at 0.2 < z < 1.2 in the COSMOS field | Su, Yuguo; Fang, Guanwen; Lu, Shiying; Lin, Zesen | [Su, Yuguo; Fang, Guanwen; Lu, Shiying] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Su, Yuguo; Fang, Guanwen; Lu, Shiying] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Lu, Shiying] Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Peoples R China; [Lin, Zesen] Chinese Univ Hong Kong, Dept Phys, Hong Kong, Peoples R China | ASTRONOMY & ASTROPHYSICS | http://dx.doi.org/10.1051/0004-6361/202553693 |
13 | High-efficient Quantum Co-signature Scheme | Zhao, Xingqiang; Chen, Tianlong; Chen, Wang | [Zhao, Xingqiang] Anqing Normal Univ, Sch Comp & Informat, Dept Comp Sci & Technol, Anqing 246011, Peoples R China; [Zhao, Xingqiang] Sun Yat Sen Univ, Sch Comp Sci & Engn, Dept Comp Sci & Technol, Guangzhou 510006, Peoples R China; [Chen, Tianlong] Zhejiang Rural Commercial United Bank Co Ltd, Dept Sci & Technol Serv, Hangzhou 310000, Peoples R China; [Chen, Wang] Guangzhou Coll Technol & Business, Inst New Generat Elect Informat Technol, Foshan 528138, Peoples R China | INTERNATIONAL JOURNAL OF THEORETICAL PHYSICS | http://dx.doi.org/10.1007/s10773-025-06058-7 |
14 | The effects of Tai Chi exercise on body composition and cardiorespiratory fitness in Chinese university students with obesity: A quasi experiment study | Xu, Yali; Wang, Feng; Yang, Lei; Qiao, Wei; Zulnaidi, Hutkemri; Basar, Annisaa; Syed Ali, Syed Kamaruzaman | [Xu, Yali; Yang, Lei] Qilu Inst Technol, Dept Basic Course, Jinan, Peoples R China; [Wang, Feng] Sultan Idris Educ Univ, Fac Sports Sci & Coaching, Tanjong Malim, Perak, Malaysia; [Qiao, Wei] Anqing Normal Univ, Coll Phys Educ, Anqing, Peoples R China; [Zulnaidi, Hutkemri] Univ Malaya, Fac Educ, Dept Math & Sci Educ, Kuala Lumpur 50603, Malaysia; [Basar, Annisaa; Syed Ali, Syed Kamaruzaman] Univ Malaya, Dept Educ Fdn & Humanities, Fac Educ, Kuala Lumpur 50603, Malaysia | SCIENTIFIC REPORTS | http://dx.doi.org/10.1038/s41598-025-06285-2 |
15 | Nitrogen vacancy modulated amorphization and photoluminescence in graphitic carbon nitride under pressure | Cheng, Peng; Ye, Tingting; Yi, Mingfang; Cheng, Wangping; Zhang, Liwei; Hong, Peilong; Sun, Chunyan; Xie, Yu; Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Zhang, Xin; Shen, Chuansheng; Ding, Junfeng | [Cheng, Peng; Yi, Mingfang; Cheng, Wangping; Zhang, Liwei; Hong, Peilong; Sun, Chunyan; Xie, Yu; Shen, Chuansheng] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Ye, Tingting; Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Zhang, Xin; Ding, Junfeng] Chinese Acad Sci, Key Lab Mat Phys, Inst Solid State Phys, Hefei Inst Phys Sci, Hefei 230031, Peoples R China; [Ye, Tingting; Yao, Deyuan; Pan, Xiaomei; Xue, Erqiao; Ding, Junfeng] USTC, Sci Isl Branch, Grad Sch, Hefei 230026, Peoples R China; [Ding, Junfeng] Jianghuai Frontier Technol Coordinat & Innovat Ctr, Hefei 230088, Peoples R China | APPLIED PHYSICS LETTERS | http://dx.doi.org/10.1063/5.0270348 |
16 | Visualizing dynamic competitive reconstruction of trimetallic hybrid catalysts for stable hybrid water electrolysis at large current density | Zhang, Yong; Liao, Liling; Zhou, Haiqing; Qi, Ying; Sun, Jingying; Zhang, Yan; Zhou, Qian; Wang, Yu; Tang, Dongsheng; Yu, Fang | [Zhang, Yong; Liao, Liling; Zhou, Haiqing; Qi, Ying; Zhou, Qian; Tang, Dongsheng; Yu, Fang] Hunan Normal Univ, Inst Interdisciplinary Studies, Key Lab Low Dimens Quantum Struct & Quantum Contro, Key Lab Multifunct Ion Elect Mat & Devices,Minist, Changsha 410081, Peoples R China; [Zhang, Yan] Anqing Normal Univ, Sch Chem & Chem Engn, Anhui Prov Key Lab Adv Catalysis & Energy Mat, Anqing 246011, Peoples R China; [Wang, Yu] Univ Houston, Univ Houston TcSUH, Dept Phys, Houston, TX 77204 USA; [Wang, Yu] Univ Houston, Univ Houston TcSUH, Ctr Superconduct, Houston, TX 77204 USA; [Sun, Jingying] Sun Yat Sen Univ, Instrumental Anal & Res Ctr, Guangzhou 510275, Peoples R China | ENERGY & ENVIRONMENTAL SCIENCE | http://dx.doi.org/10.1039/d5ee00172b |
17 | Multi-Hierarchically Porous SWNTs-TPU/C-WPU Composite Film for Underwater Self-Powered Multi-Modal Tactile Information Sensing | Wang, Quanyu; Wang, Zichao; Li, Zhiqian; Liu, Pu; Pan, Zonglin; Xie, Zhaoqian; Song, Yongxin; Zhang, Xuegang; Xu, Ruisong | [Wang, Quanyu; Wang, Zichao; Li, Zhiqian; Song, Yongxin] Dalian Maritime Univ, Marine Engn Coll, Dalian 116026, Peoples R China; [Liu, Pu] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Pan, Zonglin] Dalian Maritime Univ, Coll Environm Sci & Engn, Dalian 116026, Peoples R China; [Xie, Zhaoqian] Dalian Univ Technol, Dept Engn Mech, Dalian 116024, Peoples R China; [Zhang, Xuegang] Lab Sci & Technol Underwater Test & Control, Dalian 116013, Peoples R China; [Zhang, Xuegang] Dalian Sci Test & Control Technol Inst, Dalian 116013, Peoples R China; [Xu, Ruisong] Univ Chinese Acad Sci, Wenzhou Inst, Wenzhou 325001, Peoples R China | ADVANCED FUNCTIONAL MATERIALS | http://dx.doi.org/10.1002/adfm.202509538 |
18 | Higher Heart Rate Intensity Can Negatively Impact Tactical Decision-Making and Technical Accuracy in Small-Sided Games: A Study on The Effects of Field Size and Scoring Method Manipulation | Qiao, Wei; Hua, Kai; Zhang, Jincheng; Song, Dingding; Li, Jie; Chen, Xiaolong; Liang, Dong | [Qiao, Wei; Chen, Xiaolong] Anqing Normal Univ, Coll Phys Educ, Anqing 246133, Peoples R China; [Qiao, Wei] Swansea Univ, Sch Social Sci, Swansea, Wales; [Hua, Kai] Wuhan Sports Univ, Wuhan, Peoples R China; [Zhang, Jincheng] Gangneung Wonju Natl Univ, Gangneung Si, South Korea; [Song, Dingding] Shandong Univ Art & Design, Jinan, Peoples R China; [Li, Jie] Anqing Med Coll, Anqing, Peoples R China; [Liang, Dong] Beijing Sport Univ, China Football Coll, Beijing 100084, Peoples R China | JOURNAL OF SPORTS SCIENCE AND MEDICINE | http://dx.doi.org/10.52082/jssm.2025.522 |
19 | Identifying Compton-thick Active Galactic Nuclei with a Machine Learning Algorithm in Chandra Deep Field-South | Zhang, Rui; Gao, Xiaotong; Gu, Qiusheng; Fang, Guanwen; Xu, Jun; Feng, Hai-Cheng; Chen, Yongyun; Li, Rui; Ding, Nan; Wang, Hongtao | [Zhang, Rui; Gao, Xiaotong; Fang, Guanwen; Xu, Jun] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Zhang, Rui; Gao, Xiaotong; Fang, Guanwen; Xu, Jun] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Gu, Qiusheng] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Jiangsu, Peoples R China; [Zhang, Rui; Gao, Xiaotong; Gu, Qiusheng] Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Peoples R China; [Feng, Hai-Cheng] Chinese Acad Sci, Yunnan Observ, Kunming 650216, Peoples R China; [Chen, Yongyun] Qujing Normal Univ, Coll Phys & Elect Engn, Qujing 655011, Peoples R China; [Li, Rui] Zhengzhou Univ, Sch Phys, Inst Astrophys, Zhengzhou 450001, Peoples R China; [Ding, Nan] Kunming Univ, Sch Phys Sci & Technol, Kunming 650214, Peoples R China; [Wang, Hongtao] Langfang Normal Univ, Sch Sci, Langfang 065000, Peoples R China | ASTROPHYSICAL JOURNAL | http://dx.doi.org/10.3847/1538-4357/addaab |
20 | Optical plus Near-IR Analysis of a Newly Confirmed Einstein Ring at z ∼ 1 from the Kilo-Degree Survey: Dark Matter Fraction, Total and Dark Matter Density Slope, and Initial Mass Function | Li, Rui; Napolitano, Nicola R.; D'Ago, Giuseppe; Shalyapin, Vyacheslav N.; Zhu, Kai; Guo, Xiaotong; Li, Ran; Koopmans, Leon V. E.; Spiniello, Chiara; Tortora, Crescenzo; La Barbera, Francesco; Feng, Haicheng; Gao, Liang; Huang, Zhiqi; Kuijken, Koen; Li, Hui; Xie, Linghua; Radovich, Mario; Sergeyev, Alexey | [Li, Rui; Gao, Liang; Li, Hui] Zhengzhou Univ, Inst Astrophys, Sch Phys, Zhengzhou 450001, Peoples R China; [Napolitano, Nicola R.] Univ Federico II, Dept Phys E Pancini, Via Cinthia 6, I-80126 Naples, Italy; [Napolitano, Nicola R.; Huang, Zhiqi; Xie, Linghua] Sun Yat Sen Univ, Sch Phys & Astron, Zhuhai Campus,2 Daxue Rd, Zhuhai, Peoples R China; [Napolitano, Nicola R.] CSST Sci Ctr Guangdong Hong Kong Macau Great Bay A, Zhuhai 519082, Peoples R China; [D'Ago, Giuseppe] Univ Cambridge, Inst Astron, Madingley Rd, Cambridge CB3 0HA, England; [Shalyapin, Vyacheslav N.] Univ Cantabria, Dept Fis Moderna, Avda Los Castros S-N, E-39005 Santander, Spain; [Shalyapin, Vyacheslav N.] Natl Acad Sci Ukraine, OYa Usikov Inst Radiophys & Elect, 12 Acad Proscury St, UA-61085 Kharkiv, Ukraine; [Zhu, Kai] Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China; [Guo, Xiaotong] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Anhui, Peoples R China; [Li, Ran; Gao, Liang] Beijing Normal Univ, Sch Phys & Astron, Beijing 100875, Peoples R China; [Li, Ran] Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China; [Koopmans, Leon V. E.] Univ Groningen, Kapteyn Astron Inst, POB 800, NL-9700AV Groningen, Netherlands; [Spiniello, Chiara] Univ Oxford, Dept Phys, Denys Wilkinson Bldg,Keble Rd, Oxford OX1 3RH, England; [Spiniello, Chiara; Tortora, Crescenzo; La Barbera, Francesco] INAF Osservatorio Astron Capodimonte, Salita Moiariello 16, I-80131 Naples, Italy; [Feng, Haicheng] Chinese Acad Sci, Yunnan Observ, Kunming 650011, Yunnan, Peoples R China; [Kuijken, Koen] Leiden Univ, Leiden Observ, POB 9513, NL-2300 RA Leiden, Netherlands; [Radovich, Mario] INAF Osservatorio Astron Padova, Via Osservatorio 5, I-35122 Padua, Italy; [Sergeyev, Alexey] Univ Cote Azur, Observ Cote Azur, CNRS, Lab Lagrange, Nice, France; [Sergeyev, Alexey] Kharkov Natl Univ, UA-61022 Kharkiv, Ukraine; [Sergeyev, Alexey] Natl Acad Sci Ukraine, Inst Radio Astron, Mystetstv 4, Kyiv, Ukraine | ASTROPHYSICAL JOURNAL LETTERS | http://dx.doi.org/10.3847/2041-8213/ade680 |
21 | Multi-year polarimetric monitoring of four CHIME-discovered repeating fast radio bursts with FAST | Feng, Yi; Zhang, Yong-Kun; Xie, Jintao; Yang, Yuan-Pei; Qu, Yuanhong; Zhou, Dengke; Li, Di; Zhang, Bing; Zhu, Weiwei; Lu, Wenbin; Xu, Jiaying; Miao, Chenchen; Tian, Shiyan; Wang, Pei; Yao, Ju-Mei; Niu, Chen-Hui; Niu, Jiarui; Xu, Heng; Jiang, Jinchen; Zhou, Dejiang; Liu, Zenan; Tsai, Chao-Wei; Dai, Zigao; Wu, Xuefeng; Wang, Fayin; Han, Jinlin; Lee, Kejia; Xu, Renxin; Huang, Yongfeng; Zou, Yuanchuan; Cao, Jinhuang; Chen, Xianglei; Fang, Jianhua; Li, Dongzi; Li, Ye; Lu, Wanjin; Luo, Jiawei; Luo, Jintao; Luo, Rui; Lyu, Fen; Wang, Bojun; Wang, Weiyang; Wu, Qin; Xue, Mengyao; Xiao, Di; Yu, Wenfei; Yuan, Jianping; Zhang, Chunfeng; Zhang, Junshuo; Zhang, Lei; Zhang, Songbo; Zhao, Rushuang; Zhu, Yuhao | [Feng, Yi; Zhou, Dengke; Xu, Jiaying; Miao, Chenchen; Fang, Jianhua] Zhejiang Lab, Res Ctr Astron Comp, Hangzhou 311100, Peoples R China; [Feng, Yi] Zhejiang Univ, Inst Astron, Sch Phys, Hangzhou 310027, Peoples R China; [Zhang, Yong-Kun; Li, Di; Zhu, Weiwei; Wang, Pei; Niu, Jiarui; Xu, Heng; Jiang, Jinchen; Zhou, Dejiang; Tsai, Chao-Wei; Han, Jinlin; Lee, Kejia; Cao, Jinhuang; Chen, Xianglei; Lu, Wanjin; Wang, Bojun; Xue, Mengyao; Zhang, Chunfeng; Zhang, Junshuo; Zhang, Lei; Zhu, Yuhao] Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China; [Xie, Jintao] Sichuan Univ Sci & Engn, Sch Comp Sci & Engn, Yibin 644000, Peoples R China; [Yang, Yuan-Pei] Yunnan Univ, South Western Inst Astron Res, Kunming 650504, Peoples R China; [Yang, Yuan-Pei; Wu, Xuefeng; Li, Ye; Xiao, Di; Zhang, Songbo] Chinese Acad Sci, Purple Mt Observ, Nanjing 210023, Peoples R China; [Qu, Yuanhong; Zhang, Bing] Univ Nevada, Nevada Ctr Astrophys, Las Vegas, NV 89154 USA; [Qu, Yuanhong; Zhang, Bing] Univ Nevada, Dept Phys & Astron, Las Vegas, NV 89154 USA; [Li, Di] Tsinghua Univ, Dept Astron, New Cornerstone Sci Lab, Beijing 100084, Peoples R China; [Zhu, Weiwei; Wang, Pei; Tsai, Chao-Wei] Beijing Normal Univ, Inst Frontiers Astron & Astrophys, Beijing 102206, Peoples R China; [Lu, Wenbin] Univ Calif Berkeley, Dept Astron, Berkeley, CA 94720 USA; [Lu, Wenbin] Univ Calif Berkeley, Theoret Astrophys Ctr, Berkeley, CA 94720 USA; [Tian, Shiyan; Zou, Yuanchuan] Huazhong Univ Sci & Technol, Sch Phys, Dept Astron, Wuhan 430074, Peoples R China; [Yao, Ju-Mei; Yuan, Jianping] Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China; [Niu, Chen-Hui] Cent China Normal Univ, Inst Astrophys, Wuhan 430079, Peoples R China; [Liu, Zenan; Wang, Fayin; Huang, Yongfeng; Wu, Qin] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210023, Peoples R China; [Tsai, Chao-Wei; Wang, Weiyang; Zhang, Junshuo] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Dai, Zigao] Univ Sci & Technol China, Sch Phys Sci, Dept Astron, Hefei 230026, Peoples R China; [Lee, Kejia; Xu, Renxin; Wang, Weiyang] Peking Univ, Dept Astron, Beijing 100871, Peoples R China; [Lee, Kejia; Xu, Renxin; Wang, Weiyang] Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China; [Huang, Yongfeng] Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210023, Peoples R China; [Li, Dongzi] Princeton Univ, Dept Astrophys Sci, Princeton, NJ 08544 USA; [Luo, Jiawei] Hebei Normal Univ, Coll Phys, Shijiazhuang 050024, Peoples R China; [Luo, Jintao] Chinese Acad Sci, Natl Time Serv Ctr, Xian 710600, Peoples R China; [Luo, Rui] Guangzhou Univ, Sch Phys & Mat Sci, Dept Astron, Guangzhou 510006, Peoples R China; [Lyu, Fen] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Yu, Wenfei] Chinese Acad Sci, Shanghai Astron Observ, Shanghai 200030, Peoples R China; [Zhao, Rushuang] Guizhou Normal Univ, Guizhou Prov Key Lab Radio Astron & Data Proc, Guiyang 550001, Peoples R China | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY | http://dx.doi.org/10.1007/s11433-024-2668-5 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Research on differentiated empowerment mechanisms of digital finance and social security inputs on farmers' entrepreneurship-A deep analysis based on regional characteristics and threshold effects | Huang, Guangfeng; Wu, Shuying; Chen, Lishuang | [Huang, Guangfeng; Wu, Shuying] Anqing Normal Univ, Sch Econ & Management, Anqing 246133, Peoples R China; [Chen, Lishuang] Fujian Acad Social Sci, Inst Modern Taiwan Studies, Fuzhou 350001, Peoples R China | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | http://dx.doi.org/10.1016/j.iref.2025.104238 |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 康德“范型论”与汉字的空间性特征 | 李成金 | 安庆师范大学人文学院; | 语言战略研究 | 原文PDF下载 |
2 | 高校教师劳动异化的消解与教育家精神的建构——基于马克思劳动异化理论的思考 | 李义胜 | 安庆师范大学教师教育学院; | 教师教育研究 | 原文PDF下载 |
3 | 数字贸易对经济高质量增长的影响研究 | 李裕鸿; 庞勤勤; 闵小军 | 安庆师范大学经济与管理学院; | 海南大学学报(人文社会科学版) | 原文PDF下载 |
4 | 数字经济赋能新质生产力发展的内在机理与提升路径研究 | 余卫; 赵皖渝; 赵彤彤 | 安庆师范大学经济与管理学院;河北经贸大学经济学院; | 重庆大学学报(社会科学版) | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source-文献来源 | 原文 |
1 | 化学气相沉积法和机械剥离法制备的二硫化钼的光谱特性对比研究 | 祝祖送; 闫博; 尤建村 | 安庆师范大学电子工程与智能制造学院; | 四川大学学报(自然科学版) | 原文PDF下载 |
2 | 壬基酚和17β-雌二醇对子陵吻鰕虎鱼下丘脑-垂体-性腺轴的毒性作用机制 | 汪敏; 谷鹏飞; 姚淑媛; 谈凯; 赵凯; 宋婧 | 安庆医药高等专科学校基础医学院;安庆师范大学生命科学学院; | 生态毒理学报 | 原文PDF下载 |
3 | 1,6-二取代芘基共轭微孔聚合物荧光传感检测苦味酸和邻硝基苯酚的研究 | 任丽英; 汪雅晨; 桂云龙; 王越; 胡佳敏; 耿同谋 | 安庆医学高等专科学校药学院;安庆师范大学化学化工学院; | 分析测试学报 | 原文PDF下载 |
4 | 可见光催化的酸性C(sp<sup>3</sup>)—H键官能团化反应研究进展 | 洪洋; 邓红平 | 南京农业大学理学院化学系;安庆师范大学化学化工学院; | 有机化学 | 原文PDF下载 |