SCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | Some aspects of skew generalized Zbaganu constant in Banach spaces | Wang, Yuxin; Liu, Qi; Li, Qian; Huang, Qi | [Wang, Yuxin; Liu, Qi; Li, Qian; Huang, Qi] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China | JOURNAL OF FIXED POINT THEORY AND APPLICATIONS | http://dx.doi.org/10.1007/s11784-025-01178-3 |
2 | Quantitative assessment of urban-rural spatiotemporal heterogeneity in air pollutants using GEE multi-source data across the Anhui province, China | Gu, Hongliang; Zhang, Wenqian | [Gu, Hongliang; Zhang, Wenqian] Anqing Normal Univ, Sch Resources & Environm, Anqing 246133, Peoples R China | ATMOSPHERIC POLLUTION RESEARCH | http://dx.doi.org/10.1016/j.apr.2025.102464 |
3 | Characteristics, Sources, Exposure, and Health Effects of Heavy Metals in Atmospheric Particulate Matter | Liu, Yafeng; Xu, Feng; Liu, Wenqiang; Liu, Xin; Wang, Dejin | [Liu, Yafeng; Xu, Feng; Liu, Wenqiang; Liu, Xin; Wang, Dejin] Anqing Normal Univ, Sch Resources & Environm, Anqing 246133, Peoples R China | CURRENT POLLUTION REPORTS | http://dx.doi.org/10.1007/s40726-025-00344-y |
4 | Sensitive detection of ciprofloxacin in the livestock manure by a portable smartphone platform based on Eu-MOFs@hydrogel composites | Gao, Yingchun; Chen, Yanmei; Li, Zhiyuan; Lu, Qi; Chen, Yunyun; Jiang, Yangyang; Fang, Xiaoya; Song, Lei; Mao, Xiaoxia | [Gao, Yingchun; Chen, Yanmei] Anqing Normal Univ, Coll Chem & Chem Engn, Anqing 246011, Peoples R China; [Li, Zhiyuan; Lu, Qi; Chen, Yunyun; Jiang, Yangyang; Fang, Xiaoya; Song, Lei; Mao, Xiaoxia] Anqing Normal Univ, Coll Resources & Environm, Key Lab Aqueous Environm Protect & Pollut Control, Anqing 246011, Peoples R China | MICROCHEMICAL JOURNAL | http://dx.doi.org/10.1016/j.microc.2025.113086 |
5 | Dynamics of zebrafish locomotion being independent of spatial size | Wang, Zhen; Gao, Jian; Long, Yongshang; Lv, Huaping; Wang, Qun | [Wang, Zhen; Gao, Jian; Long, Yongshang] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China; [Lv, Huaping; Wang, Qun] Jiangsu Normal Univ, Sch Phys & Elect Engn, Xuzhou 221116, Peoples R China | CHINESE PHYSICS B | http://dx.doi.org/10.1088/1674-1056/ada54c |
6 | Research on optimal allocation of water and land resources in the Yiluo River Basin, China | Qin, Tianling; Yan, Denghua; Hou, Jun; Lv, Xizhi; Li, Weizhi; Feng, Jianming | [Hou, Jun] Anqing Normal Univ, Sch Resources & Environm, Anqing 246133, Peoples R China; [Qin, Tianling; Yan, Denghua; Li, Weizhi; Feng, Jianming] China Inst Water Resources & Hydropower Res, State Key Lab Simulat & Regulat Water Cycle River, Beijing 100038, Peoples R China; [Lv, Xizhi] Yellow River Inst Hydraul Res, Zhengzhou 450003, Peoples R China | ISCIENCE | http://dx.doi.org/10.1016/j.isci.2024.111739 |
7 | A Method for Grading Failure Rates Within the Dynamic Effective Space of Integrated Circuits After Testing | Zhan, Wenfa; Zhou, Yangxinzi; Zheng, Jiangyun; Cai, Xueyuan; Zhang, Qingping; Wen, Xiaoqing | [Zhan, Wenfa; Zhou, Yangxinzi; Zheng, Jiangyun; Cai, Xueyuan; Zhang, Qingping] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Wen, Xiaoqing] Kyushu Inst Technol, Grad Sch Comp Sci & Syst Engn, Iizuka 8208502, Japan | APPLIED SCIENCES-BASEL | http://dx.doi.org/10.3390/app15042009 |
8 | Fuzzy-Based Practically Predefined-Time Adaptive Tracking Control for Stochastic Nonlinear Systems with Injection and Deception Attacks | Yao, Yan; Tan, Jieqing; Yao, Yangang; Zhang, Xu; Chen, Peng | [Yao, Yan; Tan, Jieqing; Chen, Peng] Hefei Univ Technol, Sch Math, Hefei 230601, Peoples R China; [Yao, Yangang] Anhui Agr Univ, Sch Informat & Artificial Intelligence, Hefei 230036, Peoples R China; [Zhang, Xu] Anqing Normal Univ, Sch Comp & Informat, Anqing 246133, Peoples R China | INTERNATIONAL JOURNAL OF FUZZY SYSTEMS | http://dx.doi.org/10.1007/s40815-024-01959-x |
9 | Research on requirement analysis and service improvement of online retail photovoltaic modules using the interval importance-Kano model | Zhang, Dianfeng; Liu, Jinfa; Hou, Xuefeng; Sun, Jiaqi; Zeng, Fu | [Zhang, Dianfeng; Liu, Jinfa] Qufu Normal Univ, Sch Management, Rizhao 276800, Shandong, Peoples R China; [Hou, Xuefeng; Sun, Jiaqi] Liaoning Univ, Fac Econ, Sch Econ, Shenyang 110036, Peoples R China; [Zeng, Fu] Anqing Normal Univ, Sch Econ & Management, Anqing 246052, Anhui, Peoples R China | APPLIED ENERGY | http://dx.doi.org/10.1016/j.apenergy.2025.125446 |
10 | Energy-Efficient Covert Offloading in Blockchain-Enabled IoT: Joint Artificial Noise and Computation Resource Allocation | Jiang, Yu'e; Wang, Yutong; Wu, Haiqin; Liu, Yiliang; Hu, Langtao | [Jiang, Yu'e; Wang, Yutong] Anqing Normal Univ, Univ Key Lab Intelligent Percept & Comp Anhui Prov, Anqing 246000, Peoples R China; [Wu, Haiqin] East China Normal Univ, Software Engn Inst, Shanghai 200062, Peoples R China; [Liu, Yiliang] Xi An Jiao Tong Univ, Sch Cyber Sci & Engn, Xian 710049, Shaanxi, Peoples R China; [Hu, Langtao] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246000, Peoples R China | IEEE INTERNET OF THINGS JOURNAL | http://dx.doi.org/10.1109/JIOT.2024.3491431 |
11 | Near-infrared high-precision CH4 and H2O sensor based on laser temperature variation and gas concentration averaging method | Ma, Hongliang; Wang, Shiqi; Wang, Zhengwei; Liu, Qiang; Jiang, Guisheng; Li, Lingli; Pan, Pan; Ji, Juanjuan; Zhang, Qilei; Zha, Shenlong | [Ma, Hongliang; Wang, Shiqi; Wang, Zhengwei; Jiang, Guisheng; Li, Lingli; Pan, Pan; Ji, Juanjuan; Zhang, Qilei; Zha, Shenlong] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China; [Liu, Qiang] Chinese Acad Sci, Anhui Inst Opt & Fine Mech, Key Lab Atmospher Opt, HFIPS, Hefei 230031, Peoples R China; [Liu, Qiang] Adv Laser Technol Lab Anhui Prov, Hefei 230037, Peoples R China | SENSORS AND ACTUATORS B-CHEMICAL | http://dx.doi.org/10.1016/j.snb.2025.137484 |
12 | Microbial mechanisms of mixed planting in regulating soil phosphorus availability across different stand ages in Chinese fir plantations | Pan, Chang; Mu, Weijie; Yu, Wenruinan; Sun, Chenchen; Guo, Jiahuan; Chen, Liangxi; Yu, Yuanchun; Li, Xiaogang | [Pan, Chang; Mu, Weijie; Yu, Wenruinan; Sun, Chenchen; Guo, Jiahuan; Yu, Yuanchun; Li, Xiaogang] Nanjing Forestry Univ, Coll Ecol & Environm, Coinnovat Ctr Sustainable Forestry Southern China, Nanjing 210037, Jiangsu, Peoples R China; [Pan, Chang] Anqing Normal Univ, Sch Life Sci, Anqing 246000, Anhui, Peoples R China; [Guo, Jiahuan] Hainan Univ, Sch Trop Agr & Forestry, Sch Agr & Rural Affairs, Sch Rural Revitalizat, Haikou 570228, Hainan, Peoples R China; [Chen, Liangxi] Hulushan Forestry Stn, Nanping 353000, Fujian, Peoples R China | JOURNAL OF ENVIRONMENTAL MANAGEMENT | http://dx.doi.org/10.1016/j.jenvman.2025.124314 |
13 | The influence of higher-order structure on the synchronization path of the network | Zuo, Binghua; Dai, Lu; Long, Yongshang; Shen, Chuansheng; Zhang, Yicheng | [Zuo, Binghua; Long, Yongshang; Shen, Chuansheng] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China; [Dai, Lu] East China Univ Sci & Technol, Sch Sports Sci & Engn, Shanghai 200237, Peoples R China; [Zhang, Yicheng] Univ Fribourg, Phys Dept, Chem Musee 3, CH-1700 Fribourg, Switzerland | CHAOS SOLITONS & FRACTALS | http://dx.doi.org/10.1016/j.chaos.2025.116104 |
14 | Event triggered synchronization of generalized variable-order fractional neural networks with time delay | Zhang, Weiwei; Sha, Chunlin; Cao, Jinde | [Zhang, Weiwei; Sha, Chunlin] Nanjing Univ Aeronaut & Astronaut, Coll Math, Nanjing 210093, Peoples R China; [Zhang, Weiwei] Anqing Normal Univ, Sch Math & Phys, Anqing, Peoples R China; [Sha, Chunlin] MIIT, Key Lab Math Modelling & High Performance Comp Air, Nanjing, Peoples R China; [Cao, Jinde] Southeast Univ, Sch Math, Nanjing, Peoples R China | ASIAN JOURNAL OF CONTROL | http://dx.doi.org/10.1002/asjc.3619 |
15 | Site-occupation and valence states of chromium, manganese and nickel in spinels-A first-principles exploration | Yuan, Zeyue; Shang, Longbing; Wen, Jun; Duan, Chang-Kui | [Yuan, Zeyue; Shang, Longbing; Duan, Chang-Kui] Univ Sci & Technol China, CAS Key Lab Microscale Magnet Resonance, Hefei 230026, Peoples R China; [Yuan, Zeyue; Shang, Longbing; Duan, Chang-Kui] Univ Sci & Technol China, Sch Phys Sci, Hefei 230026, Peoples R China; [Yuan, Zeyue; Duan, Chang-Kui] Univ Sci & Technol China, Anhui Prov Key Lab Sci Instrument Dev & Applicat, Hefei 230026, Peoples R China; [Shang, Longbing] Jiangxi Normal Univ, Dept Phys, Lab Computat Mat Phys, Nanchang 330022, Peoples R China; [Wen, Jun] Anqing Normal Univ, Sch Elect Engn & Intelligent Mfg, Anqing 246133, Peoples R China | JOURNAL OF LUMINESCENCE | http://dx.doi.org/10.1016/j.jlumin.2025.121138 |
16 | Multi-party semi-quantum private comparison protocol of size relation based on d-dimensional single-particle states | Gong, Li-Hua; Liu, Yan-Yan; Huang, Jie-Hui; Wang, Yuan-Zhi | [Gong, Li-Hua; Liu, Yan-Yan] Nanchang Univ, Dept Elect Informat Engn, Nanchang 330031, Peoples R China; [Gong, Li-Hua] Shanghai Univ Engn Sci, Sch Elect & Elect Engn, Shanghai 201620, Peoples R China; [Huang, Jie-Hui] Shanghai Univ Engn Sci, Sch Math Phys & Stat, Shanghai 201620, Peoples R China; [Wang, Yuan-Zhi] Anqing Normal Univ, Sch Comp & Informat, Anqing 246011, Peoples R China | CHINESE JOURNAL OF PHYSICS | http://dx.doi.org/10.1016/j.cjph.2025.02.005 |
17 | Layer-by-layer assembly enables electrically conductive, hydrophobic and flame-retardant fabric composites for multifunctional sensing and fire warning | Li, Lv; Su, Qin; Xiao, Wei; Yan, Jun; Wu, Haidi; Wang, Junjie; Liu, Zhanqi; Li, Huamin; Xue, Huaiguo; Wang, Ling; Shi, Yongqian; Tang, Longcheng; Gao, Jiefeng | [Li, Lv; Su, Qin; Xiao, Wei; Yan, Jun; Wu, Haidi; Wang, Junjie; Liu, Zhanqi; Li, Huamin; Xue, Huaiguo; Gao, Jiefeng] Yangzhou Univ, Sch Chem & Chem Engn, 180 Rd Siwangting, Yangzhou 225002, Jiangsu, Peoples R China; [Wang, Ling] Anqing Normal Univ, Sch Chem & Chem Engn, Anqing 246011, Peoples R China; [Shi, Yongqian] Fuzhou Univ, Coll Environm & Safety Engn, Fuzhou 350116, Peoples R China; [Tang, Longcheng] Hangzhou Normal Univ, Coll Mat Chem & Chem Engn, Key Lab Organosilicon Chem & Mat Technol, Key Lab Silicone Mat Technol Zhejiang Prov,MoE, Hangzhou 311121, Peoples R China | COMPOSITES PART B-ENGINEERING | http://dx.doi.org/10.1016/j.compositesb.2025.112235 |
18 | Identifying Compton-thick AGNs in the COSMOS: I. Among X-ray AGNs with low photon counts | Guo, Xiaotong; Gu, Qiusheng; Fang, Guanwen; Chen, Yongyun; Ding, Nan; Yu, Xiaoling; Wang, Hongtao | [Guo, Xiaotong; Fang, Guanwen] Anqing Normal Univ, Sch Math & Phys, Anqing 246133, Peoples R China; [Guo, Xiaotong; Fang, Guanwen] Anqing Normal Univ, Inst Astron & Astrophys, Anqing 246133, Peoples R China; [Gu, Qiusheng] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Jiangsu, Peoples R China; [Gu, Qiusheng] Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Peoples R China; [Chen, Yongyun; Yu, Xiaoling] Qujing Normal Univ, Coll Phys & Elect Engn, Qujing 655011, Peoples R China; [Ding, Nan] Kunming Univ, Sch Phys Sci & Technol, Kunming 650214, Peoples R China; [Wang, Hongtao] Langfang Normal Univ, Sch Sci, Langfang 065000, Peoples R China | ASTRONOMY & ASTROPHYSICS | http://dx.doi.org/10.1051/0004-6361/202452056 |
19 | Dynamic Analysis of a 10-Dimensional Fractional-Order Hyperchaotic System Using Advanced Hyperchaotic Metrics | Sarfraz, Muhammad; Zhou, Jiang; Islam, Mazhar; Rasheed, Akhter; Liu, Qi | [Sarfraz, Muhammad; Zhou, Jiang] Xinjiang Univ, Sch Math & Syst Sci, Urumqi 830046, Peoples R China; [Islam, Mazhar] Shenzhen Univ, Coll Elect & Informat Engn, Shenzhen 518060, Peoples R China; [Rasheed, Akhter] COMSATS Univ Islamabad, Dept Math, Abbottabad Campus, Abbottabad 22010, Pakistan; [Liu, Qi] Anqing Normal Univ, Sch Math & Phys, Anqing 246001, Peoples R China | FRACTAL AND FRACTIONAL | http://dx.doi.org/10.3390/fractalfract9020076 |
20 | Drought exacerbates the trade-offs and distributional imbalances of regional ecosystem services: a case study in Yunnan Province, China | Wang, Ruibo; Bai, Yang; Huang, Zhongde; Fang, Zhou; Alatalo, Juha M.; Tao, Lei; Guo, Guimei | [Wang, Ruibo] Yunnan Open Univ, Fac Open Educ, Kunming 650223, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Chinese Acad Sci, Ctr Integrat Conservat, Beijing 666303, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Chinese Acad Sci, Yunnan Key Lab Conservat Trop Rainforests & Asian, Xishuangbanna Trop Bot Garden, Beijing 666303, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Yunnan Int Joint Lab Southeast, Asia Biodivers Conservat, Beijing 666303, Peoples R China; [Huang, Zhongde] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Alatalo, Juha M.] Qatar Univ, Environm Sci Ctr, POB 2713, Doha, Qatar; [Tao, Lei] Anqing Normal Univ, Coll Resource & Environm Sci, Anqing 246133, Peoples R China; [Guo, Guimei] Kunming Inst Urban Planning & Design, Kunming 650041, Peoples R China | REGIONAL ENVIRONMENTAL CHANGE | http://dx.doi.org/10.1007/s10113-025-02359-z |
21 | The relation between black hole spin and star formation in massive star-forming galaxies | Chen, Yongyun; Gu, Qiusheng; Fan, Junhui; Xiong, Dingrong; Yu, Xiaoling; Ding, Nan; Guo, Xiaotong | [Chen, Yongyun; Yu, Xiaoling] Qujing Normal Univ, Coll Phys & Elect Engn, Qujing 655011, Peoples R China; [Gu, Qiusheng] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Peoples R China; [Fan, Junhui] Guangzhou Univ, Ctr Astrophys, Guangzhou 510006, Peoples R China; [Xiong, Dingrong] Chinese Acad Sci, Yunnan Observ, Kunming 650011, Peoples R China; [Ding, Nan] Kunming Univ, Sch Phys Sci & Technol, Kunming 650214, Peoples R China; [Guo, Xiaotong] Anqing Normal Univ, Sch Math & Phys, Anqing 246011, Peoples R China | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | http://dx.doi.org/10.1093/mnras/staf275 |
22 | The relation between black hole spin, star formation rate, and black hole mass for supermassive black holes | Chen, Yongyun; Gu, Qiusheng; Fan, Junhui; Guo, Xiaotong; Xiong, Dingrong; Yu, Xiaoling; Zhong, Xiaogu; Ding, Nan | [Chen, Yongyun; Yu, Xiaoling; Zhong, Xiaogu] Qujing Normal Univ, Coll Phys & Elect Engn, Qujing 655011, Peoples R China; [Gu, Qiusheng] Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Peoples R China; [Fan, Junhui] Guangzhou Univ, Ctr Astrophys, Guangzhou 510006, Peoples R China; [Guo, Xiaotong] Anqing Normal Univ, Anqing 246133, Peoples R China; [Xiong, Dingrong] Chinese Acad Sci, Yunnan Observ, Kunming 650011, Peoples R China; [Ding, Nan] Kunming Univ, Sch Phys Sci & Technol, Kunming 650214, Peoples R China | ASTRONOMY & ASTROPHYSICS | http://dx.doi.org/10.1051/0004-6361/202452655 |
SSCI最新收录成果 |
序号 | Article Title | Author Full Names | Address | Source Title | DOI Link |
1 | The belt and road initiative, outward foreign direct investment, and technological innovation | Huang, Guangfeng; Wu, Shuying; Chen, Lishuang | [Huang, Guangfeng; Wu, Shuying] Anqing Normal Univ, Sch Econ & Management, Anqing 246133, Peoples R China; [Chen, Lishuang] Fujian Acad Social Sci, Inst Modern Taiwan Studies, Fuzhou 350001, Peoples R China | FINANCE RESEARCH LETTERS | http://dx.doi.org/10.1016/j.frl.2025.106997 |
2 | Drought exacerbates the trade-offs and distributional imbalances of regional ecosystem services: a case study in Yunnan Province, China | Wang, Ruibo; Bai, Yang; Huang, Zhongde; Fang, Zhou; Alatalo, Juha M.; Tao, Lei; Guo, Guimei | [Wang, Ruibo] Yunnan Open Univ, Fac Open Educ, Kunming 650223, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Chinese Acad Sci, Ctr Integrat Conservat, Beijing 666303, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Chinese Acad Sci, Yunnan Key Lab Conservat Trop Rainforests & Asian, Xishuangbanna Trop Bot Garden, Beijing 666303, Peoples R China; [Bai, Yang; Huang, Zhongde; Fang, Zhou] Yunnan Int Joint Lab Southeast, Asia Biodivers Conservat, Beijing 666303, Peoples R China; [Huang, Zhongde] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Alatalo, Juha M.] Qatar Univ, Environm Sci Ctr, POB 2713, Doha, Qatar; [Tao, Lei] Anqing Normal Univ, Coll Resource & Environm Sci, Anqing 246133, Peoples R China; [Guo, Guimei] Kunming Inst Urban Planning & Design, Kunming 650041, Peoples R China | REGIONAL ENVIRONMENTAL CHANGE | http://dx.doi.org/10.1007/s10113-025-02359-z |
CSSCI最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source- 文献来源 | 原文 |
1 | 习近平法治思想指导全面依法治国的学理研究 | 彭凤莲 | 安庆师范大学法学院; | 东岳论丛 | 原文PDF下载 |
2 | 心理创伤的书写与精神家园的重建——鲁迅《野草》阅读札记 | 王永兵; 姚园园 | 安庆师范大学人文学院; | 鲁迅研究月刊 | 原文PDF下载 |
3 | 《登春台》的声色与虚无——兼及格非的存在主义哲学 | 徐刚 | 安庆师范大学; | 小说评论 | 原文PDF下载 |
4 | 猪八戒与摩利支天关系新论 | 汤德伟; 夏广兴 | 安庆师范大学人文学院;上海师范大学对外汉语学院; | 明清小说研究 | 原文PDF下载 |
CSCD最新收录成果 |
序号 | Title-题名 | Author-作者 | Organ-单位 | Source- 文献来源 | 原文 |
1 | 基于湿法纺丝技术的SiBCN-rGO陶瓷纤维的组织结构、力学和吸波性能 | 高晨光; 孙晓亮; 陈君; 李达鑫; 陈庆庆; 贾德昌; 周玉 | 北京控制工程研究所;哈尔滨工业大学特种陶瓷研究所;安庆师范大学电子工程与智能制造学院;哈尔滨工业大学(深圳)材料科学与工程学院; | 无机材料学报 | 原文PDF下载 |