Journal title | ISSN | eISSN | Publisher name | Web of Science Core Collection | Coverage change |
REVISTA COLOMBIANA DE REUMATOLOGIA | 0121-8123 | 2027-9000 | ELSEVIER | Emerging Sources Citation Index | Accepted |
NATIONAL JOURNAL OF CLINICAL ANATOMY | 2277-4025 | 2321-2780 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | Emerging Sources Citation Index | Accepted |
CURRENT MEDICINE RESEARCH AND PRACTICE | 2352-0817 | 2352-0825 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | Emerging Sources Citation Index | Accepted |
CADERNOS DE FRASEOLOXIA GALEGA | 1698-7861 | 2605-4507 | CENTRO RAMON PINEIRO INVESTIGACION HUMANIDADES (CRPIH) - XUNTA DE GALICIA | Emerging Sources Citation Index | Accepted |
INDIAN PHYTOPATHOLOGY | 0367-973X | 2248-9800 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted |
OPEN MIND-DISCOVERIES IN COGNITIVE SCIENCE |
| 2470-2986 | MIT PRESS | Emerging Sources Citation Index | Accepted |
CEAS AERONAUTICAL JOURNAL | 1869-5582 | 1869-5590 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted |
INTERNATIONAL JOURNAL OF ONE HEALTH | 2455-5673 | 2455-8931 | VETERINARY WORLD | Emerging Sources Citation Index | Accepted |
REDES | 2385-4626 | 1579-0185 | UNIV AUTONOMA BARCELONA | Emerging Sources Citation Index | Accepted |
LE TRE CORONE-RIVISTA INTERNAZIONALE DI STUDI SU DANTE PETRARCA BOCCACCIO | 2283-5768 | 2421-0277 | FABRIZIO SERRA EDITORE | Emerging Sources Citation Index | Accepted |
DANTE E L ARTE | 2385-7269 | 2385-5355 | UNIV AUTONOMA BARCELONA | Emerging Sources Citation Index | Accepted |
SAUDI JOURNAL OF HEALTH SYSTEMS RESEARCH |
| 2673-6136 | KARGER | Emerging Sources Citation Index | Accepted |
ESTUDIOS ECLESIASTICOS | 0210-1610 | 2605-5147 | UNIV PONTIFICIA COMILLAS MADRID | Emerging Sources Citation Index | Accepted |
NORDISK VALFARDSFORSKNING - NORDIC WELFARE RESEARCH | 2464-4161 | 2464-4161 | SCANDINAVIAN UNIVERSITY PRESS | Emerging Sources Citation Index | Accepted |
INTEGRATIVE CONSERVATION | 2770-9329 | 2770-9329 | WILEY | Emerging Sources Citation Index | Accepted |
RESEARCH METHODS IN APPLIED LINGUISTICS |
| 2772-7661 | ELSEVIER | Emerging Sources Citation Index | Accepted |
CANNABIS |
| 2578-0026 | RESEARCH SOC MARIJUANA - RSMJ | Emerging Sources Citation Index | Accepted |
BRAIN-X | 2835-3153 | 2835-3153 | WILEY | Emerging Sources Citation Index | Accepted |
NEUROPROTECTION | 2770-7296 | 2770-730X | WILEY | Emerging Sources Citation Index | Accepted |
JOURNAL OF MINIMALLY INVASIVE SPINE SURGERY AND TECHNIQUE | 2508-2043 | 2508-2043 | KOREAN MINIMALLY INVASIVE SPINE SURGERY SOC | Emerging Sources Citation Index | Accepted |
FOOD SAFETY AND HEALTH | 2835-1096 | 2835-1096 | WILEY | Emerging Sources Citation Index | Accepted |
RSC APPLIED POLYMERS |
| 2755-371X | ROYAL SOC CHEMISTRY | Emerging Sources Citation Index | Accepted |
RUBRICA CONTEMPORANEA |
| 2014-5748 | UNIV AUTONOMA BARCELONA | Emerging Sources Citation Index | Accepted |
INTERNATIONAL JOURNAL OF MEDICINE AND HEALTH DEVELOPMENT | 2635-3695 | 2667-2863 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | Emerging Sources Citation Index | Accepted |
SOUTHERN AFRICAN JOURNAL OF ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT (SAJESBM) | 2522-7343 | 2071-3185 | AOSIS | Emerging Sources Citation Index | Accepted |
FRONTIERS IN PARASITOLOGY |
| 2813-2424 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted |
POLYOXOMETALATES | 2957-9821 | 2957-9503 | TSINGHUA UNIV PRESS | Emerging Sources Citation Index | Accepted |
FRONTIERS IN ANTIBIOTICS |
| 2813-2467 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted |
FRONTIERS IN SLEEP |
| 2813-2890 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted |
INDIAN JOURNAL OF ENDOCRINOLOGY & METABOLISM | 2230-8210 | 2230-9500 | WOLTERS KLUWER MEDKNOW PUBLICATIONS | Emerging Sources Citation Index | Accepted |
ENVIRONMENTAL RESEARCH: ECOLOGY |
| 2752-664X | IOP PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
MICROBE |
| 2950-1946 | ELSEVIER | Emerging Sources Citation Index | Accepted |
OIL CROP SCIENCE | 2096-2428 | 2666-626X | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
ONE HEALTH ADVANCES |
| 2731-9970 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted |
GASTROENTEROLOGY & ENDOSCOPY |
| 2949-7523 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
SURGICAL ONCOLOGY INSIGHT |
| 2950-2470 | ELSEVIER | Emerging Sources Citation Index | Accepted |
RARE DISEASE AND ORPHAN DRUGS JOURNAL |
| 2771-2893 | OAE PUBLISHING INC | Emerging Sources Citation Index | Accepted |
MEDITERRANEAN AGRICULTURAL SCIENCES |
| 2528-9675 | AKDENIZ UNIV, FAC AGRICULTURE | Emerging Sources Citation Index | Accepted |
SECURITIES REGULATION LAW JOURNAL | 0097-9554 | 0097-9554 | WEST GROUP | Social Sciences Citation Index | Production De-listing |
TURKISH POLICY QUARTERLY | 1303-5754 | 1303-5754 | TURKISH POLICY QUARTERLY | Emerging Sources Citation Index | Production De-listing |
EYE REPORTS | 2039-4748 | 2039-4756 | OPHTHOSCIENCE PUBL | Emerging Sources Citation Index | Production De-listing |
VETERINARIA Y ZOOTECNIA | 2011-5415 | 2011-5415 | UNIV CALDAS | Emerging Sources Citation Index | Production De-listing |
ECOLOGICAL CHEMISTRY AND ENGINEERING A-CHEMIA I INZYNIERIA EKOLOGICZNA A | 1898-6188 | 2084-4530 | SOC ECOLOGICAL CHEMISTRY & ENGINEERING | Emerging Sources Citation Index | Production De-listing |
CADERNO PROFISSIONAL DE MARKETING UNIMEP |
| 2317-6466 | UNIV METODISTA PIRACICABA-UNIMEP | Emerging Sources Citation Index | Production De-listing |
INTERNATIONAL JOURNAL OF HEALTH AND ALLIED SCIENCES | 2278-4292 | 2278-344X | WOLTERS KLUWER MEDKNOW PUBLICATIONS | Emerging Sources Citation Index | Production De-listing |
TRANSLATIONAL MEDICINE AT UNISA | 2239-9747 | 2239-9747 | UNIV STUDI SALERNO | Emerging Sources Citation Index | Cease |
MECHANICAL ENGINEERING | 0025-6501 | 1943-5649 | ASME | Science Citation Index Expanded | Other |